Public Transportation
Buses, subways, light rail, commuter rail, trolleys, and ferries all play an essential role in the toolbox of sustainable transportation solutions. Although there is a strong focus on local and regional efforts, states can play a key role in improving the accessibility and effectiveness of public transportation systems.

Overview
Public transportation — including buses, subways, light rail, commuter rail, trolleys, and ferries — has an essential role to play in the toolbox of transportation solutions. Not only will increased ridership significantly reduce emissions, but increased public transportation usage results in better air quality, less traffic congestion, fewer accidents, and decreased noise pollution. Although there is a strong focus on local and regional efforts, states can improve public transportation by (1) controlling funding, (2) prioritizing safer speeds for all people through complete street policies, (3) curbing urban sprawl through planned economic and community development — known as smart growth policies — and (4) creating zoning policies conducive to transit-oriented development.
Key Facts
Communities with strong public transportation can reduce the nation’s carbon emissions by 37 million metric tons yearly. (C2ES)
On average, use of public transportation instead of private vehicles produces 99% less carbon monoxide, 92% fewer volatile organic compounds, and 31% less carbon dioxide per passenger mile. (EPA)
Most public transportation passengers get the CDC-recommended amount of exercise — at least 22 minutes daily — while walking to and from transit stations and stops. (Victoria Transport Policy Institute)
Current Legislation
- No matches.
- No matches.
Filters: 0
| AB1740: Coastal resources: local coastal program: coastal development permits: City of Santa Monica.View Source | California | CA Assemb. Rick Zbur (D-CA-051) | Transportation | Public Transportation | Transit-Oriented Development | Passed Original Chamber |
| SB1087: Transportation planning: sustainable communities strategies: transportation funding programs.View Source | California | CA Sen. Christopher Cabaldon (D-CA-003) | Transportation | Public Transportation | Transit-Oriented Development | Passed Original Chamber |
| AB2074: Regional transit hub districts: downtown housing developments.View Source | California | CA Assemb. Matt Haney (D-CA-017) | Transportation | Public Transportation | Transit-Oriented Development | Passed Original Chamber |
| AB2168: Active Transportation Program: guidelines.View Source | California | CA Assemb. Buffy Wicks (D-CA-014) | Climate, Transportation, Land, Energy | Active Transportation, Just Transition, Outdoor Engagement, Public Transportation | Low-income Access, Outdoors for Health | Passed Original Chamber |
| AB2484: San Diego Metropolitan Transit System: transactions and use tax: voter initiatives.View Source | California | CA Assemb. David Alvarez (D-CA-080) | Transportation | Public Transportation | Transit Funding | Passed Original Chamber |
| SB1361: Transit-oriented housing developments: local governments: transit agencies and projects.View Source | California | CA Sen. Maria Durazo (D-CA-026) | Transportation | Public Transportation | Transit-Oriented Development | Passed Original Chamber |
| CS/CS/HB 1389: Affordable HousingView Source | Florida | FL Rep. Mike Redondo (R-FL-118) | Transportation | Public Transportation | Transit-Oriented Development | Effective |
| AB2560: Climate Action Plan for Transportation Infrastructure: goals.View Source | California | CA Assemb. Nicholas "Nick" Schultz (D-CA-044) | Transportation | Public Transportation | Vehicle Miles Traveled Targets | Passed Original Chamber |
| HB 2711: Concerning transportation resources.View Source | Washington | WA Rep. Jake Fey (D-WA-027) | Transportation | Public Transportation | Transit Funding | Effective |
| HB0944: An act relating to the fiscal year 2027 Transportation Program and miscellaneous changes to laws related to transportationView Source | Vermont | Transportation | Public Transportation | Vehicle Miles Traveled Targets | Effective | |
| HB26-1065: Transit and Housing Investment ZonesView Source | Colorado | CO Rep. Steven Woodrow (D-CO-002), CO Speaker Julie McCluskie (D-CO-013), CO Sen. Dylan Roberts (D-CO-008), CO Sen. Tony Exum (D-CO-011) | Transportation | Public Transportation | Transit-Oriented Development | Effective |
| SB0009: An Act Supporting Commuters and Microtransit Services and Concerning Public Transportation.View Source | Connecticut | Transportation | Public Transportation | Enacted | ||
| HB26-1269: Transit AccessView Source | Colorado | CO Sen. Adrienne Benavidez (D-CO-021), CO Rep. Junie Joseph (D-CO-010), CO Rep. Naquetta "Nikki" Ricks (D-CO-040), CO Sen. Janice Marchman (D-CO-015) | Transportation | Public Transportation | Enacted | |
| H.B.0894: Land Use - Transit-Oriented Development - Alterations (Maryland Transit and Housing Opportunity Act)View Source | Maryland | MD Speaker Joseline Pena-Melnyk (D-MD-021) | Transportation | Public Transportation | Transit-Oriented Development | Enacted |
| A.10607B: Enacts the stop highway community harm actView Source | New York | NY Assemb. Emerita Torres (D-NY-085) | Transportation, Environmental Justice | Environmental Justice, Public Transportation | Vehicle Miles Traveled Targets | Introduced or Prefiled |
| SB2028: An Act Relating To Taxation -- Sales And Use Taxes -- Liability And Computation (Imposes A Sales Tax On Digital Advertising Services.)View Source | Rhode Island | RI Sen. Samuel "Sam" Zurier (D-RI-003), RI Sen. Alana DiMario (D-RI-036), RI Sen. Meghan Kallman (D-RI-015), RI Sen. Jacob "Jake" Bissaillon (D-RI-001), RI Sen. Bridget Valverde (D-RI-035), RI Sen. Melissa Murray (D-RI-024), RI Sen. Dawn Euer (D-RI-013), RI Sen. Hanna Gallo (D-RI-027), RI Sen. Ryan Pearson (D-RI-019) | Climate, Transportation | Climate Adaptation , Public Transportation | Transit Funding | Introduced or Prefiled |
| HB888: Minimum off-street parking requirements; definitions, administrative reductions.View Source | Virginia | VA Del. Irene Shin (D-VA-008) | Transportation | Public Transportation | Transit-Oriented Development | Effective |
| SF3990: Trunk highway project development, scoping, and alternatives analysis requirements modificationView Source | Minnesota | MN Sen. D. Scott "Scott" Dibble (D-MN-061) | Transportation | Electric Vehicles, Public Transportation | Vehicle Miles Traveled Targets | Out of Committee |
| SF4658: Certain requirements governing transit planning, project development, performance, and related transit-oriented development modificationView Source | Minnesota | MN Sen. D. Scott "Scott" Dibble (D-MN-061) | Transportation | Public Transportation | Transit-Oriented Development | Out of Committee |
| SF4377: Certain transit and bicycle related parking enforcement authorization through the use of transit obstruction cameraView Source | Minnesota | MN Sen. D. Scott "Scott" Dibble (D-MN-061) | Transportation | Public Transportation | Out of Committee | |
| SB0237: An Act Concerning Public Transportation.View Source | Connecticut | Transportation | Public Transportation | Out of Committee | ||
| AB2342: Parole.View Source | California | CA Assemb. Josh Hoover (R-CA-007) | Transportation | Public Transportation | Transit-Oriented Development | Introduced or Prefiled |
| H.B.0243: Land Use - Comprehensive and General Plans - Alteration of ElementsView Source | Maryland | Transportation | Public Transportation | Transit-Oriented Development | Enacted | |
| S.B.0197: Land Use - Comprehensive and General Plans - Alteration of ElementsView Source | Maryland | Transportation | Public Transportation | Transit-Oriented Development | Enacted | |
| S.B.0389: Land Use - Transit-Oriented Development - Alterations (Maryland Transit and Housing Opportunity Act)View Source | Maryland | Transportation | Public Transportation | Transit-Oriented Development | Passed Second Chamber | |
| S.B.0059: Transportation - Major Highway Capacity Expansion Projects and Impact Assessments (Transportation and Climate Alignment Act of 2026)View Source | Maryland | MD Sen. Shelly Hettleman (D-MD-011) | Transportation | Public Transportation | Vehicle Miles Traveled Targets | Out of Committee |
| H.B.0437: Transportation - Major Highway Capacity Expansion Projects and Impact Assessments (Transportation and Climate Alignment Act of 2026)View Source | Maryland | MD Del. Mark Edelson (D-MD-046) | Transportation | Public Transportation | Vehicle Miles Traveled Targets | Passed Original Chamber |
| H.5328: Study OrderView Source | Massachusetts | Transportation | Public Transportation | Transit Funding | Out of Committee | |
| HB867: Affordable housing; local zoning ordinance authority.View Source | Virginia | VA Del. Rae Cousins (D-VA-079) | Transportation | Public Transportation | Transit-Oriented Development | Effective |
| SB0416: An Act Concerning Transportation System Modernization.View Source | Connecticut | Climate, Transportation | Electric Vehicles, Just Transition, Public Transportation | Electric School Buses, Low-income Access | Out of Committee | |
| HB200: Transit Entities, certain; funding and administration.View Source | Virginia | VA Del. Delores McQuinn (D-VA-081) | Transportation | Public Transportation | Transit Funding | Effective |
| HR1951: House Study Committee on MARTA Governance, Financial Accountability, and Regional Transit Oversight; createView Source | Georgia | GA Rep. Long Tran (D-GA-080) | Transportation | Public Transportation | Transit Funding | Introduced or Prefiled |
| H.B.2049: RELATING TO HOUSING.View Source | Hawaii | HI Rep. Luke Evslin (D-HI-016) | Transportation | Public Transportation | Transit-Oriented Development | Passed Original Chamber |
| SB3084: An Act Relating To Taxation -- Sales And Use Taxes -- Liability And Computation (Establishes A Restricted Receipt Account For Ripta To Fund It Operations From Sales Tax Collected From Ride-Share Companies. Exempts The Account From Indirect Cost Recovery Provisions.)View Source | Rhode Island | RI Sen. Mark McKenney (D-RI-030), RI Sen. Robert Britto (D-RI-018), RI Sen. Jacob "Jake" Bissaillon (D-RI-001) | Transportation | Public Transportation | Transit Funding | Introduced or Prefiled |
| SB3133: An Act Relating To Taxation -- Sales And Use Taxes -- Liability And Computation (Establishes A Restricted Receipt Account For The Benefit Of The Rhode Island Public Transit Authority, Funded By Sales Taxes Collected From Ride-Share Companies, Which Said Sales Taxes Would Be Exempt From Indirect Cost Recovery Provisions.)View Source | Rhode Island | RI Sen. John Burke (D-RI-009), RI Sen. Melissa Murray (D-RI-024), RI Sen. Mark McKenney (D-RI-030), RI Sen. Robert Britto (D-RI-018) | Transportation | Public Transportation | Transit Funding | Introduced or Prefiled |
| S.9593: Enacts the stop highway community harm actView Source | New York | NY Sen. Luis Sepulveda (D-NY-032) | Transportation, Environmental Justice | Environmental Justice, Public Transportation | Vehicle Miles Traveled Targets | Introduced or Prefiled |
| S.B.2981: RELATING TO LAND USE.View Source | Hawaii | HI Sen. Chris Lee (D-HI-025) | Transportation | Public Transportation | Transit-Oriented Development | Passed Original Chamber |
| S.B.2356: RELATING TO PARKING.View Source | Hawaii | HI Sen. Glenn Wakai (D-HI-015) | Transportation | Public Transportation | Passed Original Chamber | |
| H.B.1113: Vehicle Laws - Bus Obstruction Monitoring Systems and Bus Stop ZonesView Source | Maryland | MD Del. Robbyn Lewis (D-MD-046) | Transportation | Public Transportation | Passed Original Chamber | |
| HF4449: Requirements governing transit planning, project development, performance, and related transit-oriented development, including to establish performance measures, require a transit system investment framework, limit certain highway projects, and establish zoning requirements modified; and reallocation of funds provided.View Source | Minnesota | MN Rep. Katie Jones (D-MN-061A) | Transportation | Public Transportation | Transit Funding, Transit-Oriented Development | Introduced or Prefiled |
| H.B.1739: RELATING TO TRANSIT-ORIENTED DEVELOPMENT.View Source | Hawaii | HI Rep. Luke Evslin (D-HI-016) | Transportation | Public Transportation | Transit-Oriented Development | Passed Original Chamber |
| HF4111: Transit service consolidation in the Twin Cities metropolitan area provided, implementation requirements established, task force established, study required, and reports required.View Source | Minnesota | MN Rep. Jon Koznick (R-MN-057A) | Transportation | Public Transportation | Out of Committee | |
| SF4326: Certain Twin Cities metropolitan area transit service consolidation provisions, implementation requirements establishment, and Transit Consolidation Task Force establishmentView Source | Minnesota | MN Sen. John Hoffman (D-MN-034) | Transportation | Public Transportation | Introduced or Prefiled | |
| H.B.870: AN ACT relating to public transportation, making an appropriation therefor, and declaring an emergency.View Source | Kentucky | KY Rep. Joshua Watkins (D-KY-042) | Transportation | Public Transportation | Transit Funding | Introduced or Prefiled |
| HF3966: Transit and bicycle related parking enforcement through use of transit obstruction camera systems authorized, penalty established, data practices provided, and money appropriated.View Source | Minnesota | MN Rep. Katie Jones (D-MN-061A) | Transportation | Public Transportation | Introduced or Prefiled | |
| S.B.221: Housing and Transit Reinvestment Zone AmendmentsView Source | Utah | UT Rep. James "Jim" Dunnigan (R-UT-036), UT Sen. Wayne Harper (R-UT-016) | Transportation | Public Transportation | Transit-Oriented Development | Passed Original Chamber |
| H.B.586: Transportation Funding AmendmentsView Source | Utah | UT Rep. Calvin "Cal" Roberts (R-UT-046) | Transportation | Public Transportation | Transit Funding | Introduced or Prefiled |
| HF3740: Requirements for trunk highway project development, scoping, and alternatives analysis modified; working group established; report required; and money appropriated.View Source | Minnesota | MN Rep. Erin Koegel (D-MN-039A) | Transportation | Electric Vehicles, Public Transportation | Vehicle Miles Traveled Targets | Introduced or Prefiled |
| H.5132: rail and transitView Source | Massachusetts | Transportation | Public Transportation | Out of Committee | ||
| CS/CS/SB 1342: Transportation Infrastructure Land Development RegulationsView Source | Florida | FL Sen. Darryl Rouson (D-FL-016) | Transportation | Public Transportation | Transit-Oriented Development | Out of Committee |
| S.B.2068: RELATING TO AFFORDABLE HOUSING.View Source | Hawaii | HI Sen. Stanley Chang (D-HI-009) | Transportation | Public Transportation | Transit-Oriented Development | Out of Committee |
| H.B. 1179: Transportation; changes various provisions of existing funds, etc.View Source | Virginia | VA Del. Kathy Tran (D-VA-018) | Transportation | Public Transportation | Transit Funding | Introduced or Prefiled |
| HB4008: Establishes the Transit Funding Task Force and directs the task force to report to an interim committee of the Legislative Assembly related to transportation no later than December 1, 2026.View Source | Oregon | Transportation | Public Transportation | Transit Funding | Out of Committee | |
| CS/HB 1143: Local Government Land Development Regulations and OrdersView Source | Florida | FL Rep. Danny Nix (R-FL-075) | Transportation | Public Transportation | Transit-Oriented Development | Out of Committee |
| H.B.1344: Maryland Transit Administration - Locally Operated Transit Systems - StudyView Source | Maryland | MD Del. Caylin Young (D-MD-045) | Transportation | Public Transportation | Transit Funding | Introduced or Prefiled |
| H.B.1701: RELATING TO PARKING.View Source | Hawaii | HI Rep. Sue Keohokapu-Lee Loy (D-HI-002) | Transportation | Public Transportation | Out of Committee | |
| SB 6274: Concerning street standards and frontage improvement requirements.View Source | Washington | WA Sen. Jesse Salomon (D-WA-032) | Transportation | Public Transportation | Transit-Oriented Development | Out of Committee |
| H.B.0230: Transportation - Consolidated Transportation Program - Prioritization (Transportation Investment Priorities Act of 2026)View Source | Maryland | Transportation | Public Transportation | Transit Funding | Introduced or Prefiled | |
| S.B.0062: Transportation - Consolidated Transportation Program - Prioritization (Transportation Investment Priorities Act of 2026)View Source | Maryland | Transportation | Public Transportation | Transit Funding | Introduced or Prefiled | |
| CS/SB 948: Local Government Land Development Regulations and OrdersView Source | Florida | FL Sen. Stan McClain (R-FL-009) | Transportation | Public Transportation | Transit-Oriented Development | Out of Committee |
| HB0851: An act relating to establishing pilot programs related to highway services for electric vehicles, stabilizing and supporting public transit, and establishing a Vermont rideshare serviceView Source | Vermont | VT Rep. Brian Cina (P-VT-032) | Transportation | Electric Vehicles, Public Transportation | EV Charging Permitting | Introduced or Prefiled |
| HB0863: An act relating to transportation initiatives to improve equity and infrastructure, increase resiliency, and reduce emissionsView Source | Vermont | VT Rep. Mollie Burke (D-VT-097), VT Rep. Phil Pouech (D-VT-021), VT Rep. Kate Lalley (D-VT-023), VT Rep. Chloe Tomlinson (P-VT-038), VT Rep. Candice White (D-VT-083) | Transportation | Active Transportation, Electric Vehicles, Public Transportation | Transit Funding, Multi-Family Housing Charging, Vehicle Miles Traveled Targets | Introduced or Prefiled |
| SB3212: Transit Opportunity Zone ActView Source | Illinois | IL Sen. Emil Jones (D-IL-014) | Transportation | Public Transportation | Transit-Oriented Development | Introduced or Prefiled |
| HB 2701: Concerning land use development.View Source | Washington | WA Rep. Andrew Barkis (R-WA-002) | Transportation | Public Transportation | Transit-Oriented Development | Introduced or Prefiled |
| HB 1183: Transportation Infrastructure Land Development RegulationsView Source | Florida | FL Rep. Lindsay Cross (D-FL-060) | Transportation | Public Transportation | Transit-Oriented Development | Introduced or Prefiled |
| S.2366: Sets vehicle miles traveled reduction targets; establishes "Vehicle Miles Traveled Advisory Commission."View Source | New Jersey | NJ Sen. John McKeon (D-NJ-027) | Transportation | Public Transportation | Vehicle Miles Traveled Targets | Introduced or Prefiled |
| S.1810: Establishes "Enhanced Transit Village Program" to be administered by Office of Planning Advocacy in Department of State and DOT; appropriates $25 million.View Source | New Jersey | NJ Sen. Troy Singleton (D-NJ-007), NJ Sen. Benjie Wimberly (D-NJ-035) | Transportation | Public Transportation | Transit-Oriented Development | Introduced or Prefiled |
| S.1823: Clarifies requirements for land use plan element and housing plan element of municipal master plan.View Source | New Jersey | NJ Sen. Troy Singleton (D-NJ-007), NJ Sen. Benjie Wimberly (D-NJ-035) | Transportation | Public Transportation | Transit-Oriented Development | Introduced or Prefiled |
| S.2489: Provides tax credit to developers for affordable housing projects in certain neighborhoods.View Source | New Jersey | NJ Sen. Nilsa Cruz-Perez (D-NJ-005) | Transportation | Public Transportation | Transit-Oriented Development | Introduced or Prefiled |
| S.2889: "The Desegregate New Jersey Act"; promotes equitable residential development throughout State.View Source | New Jersey | NJ Sen. Raj Mukherji (D-NJ-032) | Transportation | Public Transportation | Transit-Oriented Development | Introduced or Prefiled |
| A.945: Establishes "Enhanced Transit Village Program" to be administered by Office of Planning Advocacy in Department of State and DOT.View Source | New Jersey | NJ Assemb. Carol Murphy (D-NJ-007), NJ Assemb. Shama Haider (D-NJ-037), NJ Assemb. Katie Brennan (D-NJ-032) | Transportation | Public Transportation | Transit-Oriented Development | Introduced or Prefiled |
| A.2505: Creates "New Jersey Grid Modernization Task Force" in Governor's office.View Source | New Jersey | NJ Assemb. William Spearman (D-NJ-005) | Transportation, Energy | Public Transportation, Transmission, Utilities and the Grid | Transit Funding | Introduced or Prefiled |
| A.1868: "New Jersey Transit Villages Act."View Source | New Jersey | NJ Assemb. Joe Danielsen (D-NJ-017), NJ Assemb. James "Jim" Kennedy (D-NJ-022), NJ Assemb. Heather Simmons (D-NJ-003) | Transportation | Public Transportation | Transit-Oriented Development | Introduced or Prefiled |
No matching bills.
Stay Updated on This Issue
Subscribe to stay updated on policy developments that deal with this issue, and/or others.
Related Resources

Transportation Briefing Book
This briefing book breaks down several transportation policies being considered in states across the country. Each section includes a description of the policy, key facts and figures, and several examples of legislation passed or introduced on the state level. Sections include: active transportation, congestion pricing, electric vehicles, low carbon fuel standards, medium- and heavy-duty vehicle electrification, public transportation, transit-oriented development, the Transportation Climate Initiative, and vehicle miles traveled.

Environmental Justice Issue Brief
This issue brief provides an overview of environmental justice, key facts and terms for understanding the trends of environmental injustice, as well applicable strategies for implementing environmental justice strategies.
Online Resources
Explores how a Complete Streets approach integrates people and place in the planning, design, construction, operation, and maintenance of transportation networks.
Provides case studies and policy options for modernizing state departments of transportation to support multimodal systems, sustainability, and community-focused planning.
Database of state and local policies used to fund public transportation, including taxes, fees, and innovative financing mechanisms.

Public Transportation and Environmental Justice
Environmental justice communities have long suffered from increased air pollution due to disproportionate proximity to highways and traffic hot spots. These injustices can be reduced by involving these communities in the design and implementation process of all public transportation policies.
Public Transit Dependence
Among urban residents, 34% of Black and 27% of Hispanic residents report taking public transit daily or weekly, compared with only 14% of white residents. (Pew Research Center)
Unequal Exposure
Black households, regardless of economic status, face higher exposure to particulate matter than all other groups, including those living in poverty. (American Journal of Public Health)
Essential Workers
People of color account for a disproportionate share of the 2.8 million essential workers who usually commute on transit, as do people with low incomes. (Transit Center)
What Members Say
“I credit the resources from NEC for assisting me in keeping transportation emissions reductions at the top of my priority list, and this year that support has helped lead to a successful effort to reduce transportation emissions in Rhode Island.”

Senator Alana DiMario
Rhode Island
News & Events
2026 Energy Affordability Leaders Summit
Join NEC in Philadelphia, Pennsylvania, from December 6-9 for a convening of energy affordability leaders.

2026 MRLC Forum Recap
State legislators from across seven states convened in Jackson, Mississippi, for the 2026 Mississippi River Legislative Caucus (MRLC) Forum, where they explored how to support one of the most economically and socially consequential waterways.

Legislators from 43 States and Territories Oppose USDA’s Effort to Rescind the “Roadless Rule”
A bipartisan group of 232 state legislators from 43 states and territories submitted a formal comment letter to the U.S. Department of Agriculture (USDA) opposing the proposed rescission of the Roadless Area Conservation Rule (the “Roadless Rule”).
Subscribe to the National Environmental Caucus Newsletter
Stay up to date on upcoming events, opportunities to expand your network, and the latest environmental policy trends from across the U.S.



