100% Clean Energy and Zero Emissions Targets
Striving towards 100% clean energy means all electricity comes from clean or renewable energy sources, such as wind and solar. States can increase the amount of clean electricity on the grid by passing Renewable Portfolio Standards or Clean Energy Standards.

Overview
Striving towards 100% clean energy means all electricity comes from clean or renewable energy sources, such as wind and solar. In 2015, Hawai’i became the first state to pass a law setting its clean energy goal at 100% by 2045. States can increase the amount of clean electricity on the grid by passing Renewable Portfolio Standards or Clean Energy Standards. To date, nearly two-thirds of US states and territories have some form of Renewable Portfolio Standard or Clean Energy Standard, and more than a dozen have committed to 100% clean energy. Another way that states can reduce emissions is by setting net-zero emissions goals. The Intergovernmental Panel on Climate Change says that the world must be fully decarbonized by no later than 2050 in order to avoid the worst effects of climate change. By setting net-zero emissions targets by 2050 or before, states can provide a framework for complete decarbonization.
Key Facts
Renewables like solar and onshore wind are now cheaper than fossil fuels.
Net-zero emissions targets require all economic sectors to cease or fully offset emissions.
100% renewable energy standards are popular across constituencies and allow states to decarbonize their power sectors.
Current Legislation
- No matches.
- No matches.
Filters: 0
| SB 5982: Updating provisions for consumer-owned utilities, including port districts, and affected market customers under the clean energy transformation act.View Source | Washington | WA Sen. Victoria Hunt (D-WA-005) | Energy | 100% Clean Energy and Zero Emissions Targets | Emission Reduction Targets, RPS | Effective |
| H.B. 2729: Modifies provisions for renewable energy resourcesView Source | Missouri | MO Rep. LaDonna Appelbaum (D-MO-071) | Transportation, Energy | 100% Clean Energy and Zero Emissions Targets | RPS | Introduced or Prefiled |
| SB175: Renewable energy portfolio standard program; requirements, power purchase agreements.View Source | Virginia | VA Sen. Schuyler VanValkenburg (D-VA-016) | Oceans, Transportation, Energy | 100% Clean Energy and Zero Emissions Targets, Distributed Solar and Batteries, Offshore Wind | RPS, Community Solar, Offshore Wind, Solar and Public Infrastructure | Effective |
| HB628: Renewable energy portfolio standard program; requirements, power purchase agreements.View Source | Virginia | VA Del. Katrina Callsen (D-VA-054) | Oceans, Transportation, Energy | 100% Clean Energy and Zero Emissions Targets, Distributed Solar and Batteries, Offshore Wind | RPS, Community Solar, Offshore Wind, Solar and Public Infrastructure | Effective |
| HB1102: Renewable energy portfolio standard program; energy from geothermal heating/cooling systems, report.View Source | Virginia | VA Del. JJ Singh (D-VA-026) | Transportation, Energy | 100% Clean Energy and Zero Emissions Targets, Emerging Energy Technologies | RPS, Geothermal | Effective |
| SB252: Renewable energy portfolio standard program; energy from geothermal heating/cooling systems, report.View Source | Virginia | VA Sen. Scott Surovell (D-VA-034) | Transportation, Energy | 100% Clean Energy and Zero Emissions Targets, Emerging Energy Technologies | RPS, Geothermal | Effective |
| S.B.0841: Utility RELIEF (Reducing Energy Load Inflation for Everyday Families) ActView Source | Maryland | MD Sen. Brian Feldman (D-MD-015) | Climate, Transportation, Energy | 100% Clean Energy and Zero Emissions Targets, Climate Finance | RPS, Green Banks | Passed Original Chamber |
| SB598: Electric utilities; renewable portfolio standard program, zero-carbon electricity, etc.View Source | Virginia | VA Sen. R. Creigh "Creigh" Deeds (D-VA-011) | Oceans, Transportation, Energy | 100% Clean Energy and Zero Emissions Targets | RPS, Offshore Wind | Effective |
| SB0422: An Act Concerning Biomass Facilities.View Source | Connecticut | Transportation, Energy | 100% Clean Energy and Zero Emissions Targets | RPS | Out of Committee | |
| HB369: Electric utilities; renewable portfolio standard program, zero-carbon electricity, etc.View Source | Virginia | VA Del. David Reid (D-VA-028) | Transportation, Energy | 100% Clean Energy and Zero Emissions Targets, Emerging Energy Technologies | Energy Storage, RPS | Effective |
| AB1203: Relating to: net zero emissions, carbon-free and renewable energy standards, and creating an office of sustainability and clean energy, granting rule-making authority, making an appropriation, and providing a penalty. (FE)View Source | Wisconsin | WI Rep. Christine Sinicki (D-WI-020), WI Rep. Jill Billings (D-WI-095), WI Rep. Amaad Rivera-Wagner (D-WI-090), WI Rep. Kalan Haywood (D-WI-016), WI Rep. Robyn Vining (D-WI-013), WI Rep. Mike Bare (D-WI-080), WI Rep. Ryan Clancy (D-WI-019), WI Rep. Francesca Hong (D-WI-076), WI Rep. Lee Snodgrass (D-WI-052), WI Rep. Supreme "Moore" Moore Omokunde (D-WI-017), WI Rep. Renuka Mayadev (D-WI-077), WI Rep. Ann Roe (D-WI-044), WI Rep. Shelia Stubbs (D-WI-078), WI Rep. Clinton Anderson (D-WI-045), WI Rep. Alex Joers (D-WI-081), WI Rep. Darrin Madison (D-WI-010), WI Rep. Andrew Hysell (D-WI-048), WI Rep. Angelito Tenorio (D-WI-014), WI Rep. Maureen McCarville (D-WI-042), WI Rep. Brienne Brown (D-WI-043), WI Rep. Karen DeSanto (D-WI-040), WI Rep. Randy Udell (D-WI-047), WI Rep. Joan Fitzgerald (D-WI-046), WI Rep. Karen Kirsch (D-WI-007), WI Rep. Sequanna Taylor (D-WI-011), WI Rep. Priscilla Prado (D-WI-009), WI Rep. Margaret Arney (D-WI-018), WI Rep. Angelina Cruz (D-WI-062), WI Rep. Christian Phelps (D-WI-093), WI Rep. Tara Johnson (D-WI-096), WI Rep. Vincent "Vinnie" Miresse (D-WI-071) | Transportation, Energy | 100% Clean Energy and Zero Emissions Targets | Emission Reduction Targets, RPS | Introduced or Prefiled |
| SB1150: Relating to: net zero emissions, carbon-free and renewable energy standards, and creating an office of sustainability and clean energy, granting rule-making authority, making an appropriation, and providing a penalty. (FE)View Source | Wisconsin | WI Sen. Mark Spreitzer (D-WI-015), WI Sen. LaTonya Johnson (D-WI-006), WI Sen. Kelda Roys (D-WI-026), WI Sen. Jodi Sinykin (D-WI-008), WI Sen. Sarah Keyeski (D-WI-014), WI Sen. Chris Larson (D-WI-007), WI Sen. Tim Carpenter (D-WI-003) | Transportation, Energy | 100% Clean Energy and Zero Emissions Targets | Emission Reduction Targets, RPS | Introduced or Prefiled |
| H.B.1623: RELATING TO THE ENVIRONMENT.View Source | Hawaii | HI Rep. Nicole Lowen (D-HI-007) | Energy | 100% Clean Energy and Zero Emissions Targets | Emission Reduction Targets | Out of Committee |
| SB18: Clear Horizons & Emissions CodificationView Source | New Mexico | NM Rep. Kristina Ortez (D-NM-042), NM Sen. Cindy Nava (D-NM-009), NM Sen. Angel Charley (D-NM-030), NM Sen. Mimi Stewart (D-NM-017), NM Rep. Andrea Romero (D-NM-046) | Energy | 100% Clean Energy and Zero Emissions Targets | Emission Reduction Targets, RPS | Out of Committee |
| HB 2245: Updating provisions for consumer-owned utilities, including port districts, and affected market customers under the clean energy transformation act.View Source | Washington | WA Rep. Beth Doglio (D-WA-022) | Transportation, Energy | 100% Clean Energy and Zero Emissions Targets | RPS | Out of Committee |
| S.B.2486: RELATING TO CLIMATE CHANGE.View Source | Hawaii | HI Sen. Mike Gabbard (D-HI-021) | Energy | 100% Clean Energy and Zero Emissions Targets | Emission Reduction Targets | Introduced or Prefiled |
| H.B. 920: Electric utilities; development of offshore wind capacity.View Source | Virginia | VA Del. Alfonso Lopez (D-VA-003) | Oceans, Transportation, Energy | 100% Clean Energy and Zero Emissions Targets, Emerging Energy Technologies, Offshore Wind | Energy Storage, RPS, Offshore Wind | Introduced or Prefiled |
| S.B.2483: RELATING TO THE ENVIRONMENT.View Source | Hawaii | HI Sen. Mike Gabbard (D-HI-021) | Energy | 100% Clean Energy and Zero Emissions Targets | Emission Reduction Targets | Introduced or Prefiled |
| SB1385: public utilities; renewable energy resourcesView Source | Arizona | AZ Sen. Priya Sundareshan (D-AZ-018) | Transportation, Energy | 100% Clean Energy and Zero Emissions Targets | RPS | Introduced or Prefiled |
| HB2551: office of resiliency; climate changeView Source | Arizona | AZ Rep. Christopher "Chris" Mathis (D-AZ-018) | Climate, Transportation, Energy | 100% Clean Energy and Zero Emissions Targets, Climate Adaptation | RPS | Introduced or Prefiled |
| S.B.2370: RELATING TO RENEWABLE ENERGY.View Source | Hawaii | HI Sen. Mike Gabbard (D-HI-021) | Transportation, Energy | 100% Clean Energy and Zero Emissions Targets | RPS | Introduced or Prefiled |
| H.B.1651: RELATING TO CLIMATE CHANGE.View Source | Hawaii | HI Rep. Mark Hashem (D-HI-019) | Energy | 100% Clean Energy and Zero Emissions Targets | Emission Reduction Targets | Introduced or Prefiled |
| H.B.0345: Public Utilities - Solar Energy Generating Systems and Solar Renewable Energy Credits (Affordable Solar Act)View Source | Maryland | MD Del. Lorig Charkoudian (D-MD-020) | Oceans, Transportation, Energy | 100% Clean Energy and Zero Emissions Targets, Distributed Solar and Batteries, Offshore Wind, Utilities and the Grid | Plug In Solar, RPS, Offshore Wind, PUC Mandates and Planning | Introduced or Prefiled |
| S.642: "New Jersey Clean Energy Act of 2024"; establishes 100 percent clean electricity standard and directs BPU to establish clean electricity certificate program.View Source | New Jersey | NJ Sen. Raj Mukherji (D-NJ-032), NJ Sen. Bob Smith (D-NJ-017) | Energy | 100% Clean Energy and Zero Emissions Targets | Emission Reduction Targets, RPS | Introduced or Prefiled |
| S.B. 470: Electric utilities; renewable portfolio standard program, zero-carbon electricity, etc.View Source | Virginia | VA Sen. David "Dave" Marsden (D-VA-035) | Transportation, Energy | 100% Clean Energy and Zero Emissions Targets | RPS | Introduced or Prefiled |
| A.3921: Revises State renewable energy portfolio standards.View Source | New Jersey | NJ Assemb. Robert "Rob" Karabinchak (D-NJ-018), NJ Assemb. Rosaura "Rosy" Bagolie (D-NJ-027) | Transportation, Energy | 100% Clean Energy and Zero Emissions Targets, Emerging Energy Technologies | RPS | Introduced or Prefiled |
No matching bills.
Stay Updated on This Issue
Subscribe to stay updated on policy developments that deal with this issue, and/or others.
Related Resources
Carbon Pricing Fact Sheet
States are taking action to mitigate climate change by charging emitters for carbon dioxide and greenhouse gas (GHG) emissions. There are multiple policy models states have looked to both curb emissions and strengthen their energy economies in the process. What follows is a summary of these models and examples of introduced legislation that utilize them.
Offshore Wind Fact Sheet
The offshore wind industry has been slow to take hold in the United States but is now gaining momentum among policymakers and financiers. The success of Block Island Wind Farm, the United States’ first operational offshore wind farm located off the coast of Rhode Island, and a growing demand for renewable energy are signs of new potential for development. With the right policy drivers and a robust stakeholder engagement process, coastal and Great Lakes states can harness the economic potential of offshore wind to create jobs and produce clean, renewable energy for years to come.

100% Clean Energy, Zero Emissions Targets, and Environmental Justice
Environmental justice communities disproportionately impacted by climate injustice should be prioritized in the conversation surrounding the equitable transition to 100% clean energy.
Improving Public Health
Switching to non-fuel resources like wind and solar improves air quality and public health, especially in environmental justice communities already overburdened with air pollution. (hsph.harvard.edu)
A Just Workforce Transition
Apprenticeship programs coupled with targeted hiring policies can ensure that the clean energy workforce of the future includes women, people of color, people with disabilities, returning citizens, and other underrepresented groups. (ncelenviro.org)
Define Eligible Resources
It is important to carefully define eligible energy resources receiving support from a Renewable Portfolio Standard/Clean Energy Standard, such as wind and solar. Certain energy resources, such as plastic incineration or biomass energy, are often considered “renewable” but are in fact responsible for an increasing share of emissions and harmful environmental justice outcomes. (justsolutionscollective.org)
What Members Say
“NEC provides the North Star of legislative policy for climate and environmental justice, clean and healthful communities, and renewable energy policy. I rely on that North Star.”

Representative Mary Ann Dunwell
Montana
“NEC helps legislators stay apprised of current science-based information on clean energy issues critical to good legislation to protect our environment.”

Representative Joanne Ferrary
New Mexico
News & Events
2026 Energy Affordability Leaders Summit
Join NEC in Philadelphia, Pennsylvania, from December 6-9 for a convening of energy affordability leaders.

2026 MRLC Forum Recap
State legislators from across seven states convened in Jackson, Mississippi, for the 2026 Mississippi River Legislative Caucus (MRLC) Forum, where they explored how to support one of the most economically and socially consequential waterways.

Legislators from 43 States and Territories Oppose USDA’s Effort to Rescind the “Roadless Rule”
A bipartisan group of 232 state legislators from 43 states and territories submitted a formal comment letter to the U.S. Department of Agriculture (USDA) opposing the proposed rescission of the Roadless Area Conservation Rule (the “Roadless Rule”).
Subscribe to the National Environmental Caucus Newsletter
Stay up to date on upcoming events, opportunities to expand your network, and the latest environmental policy trends from across the U.S.




