Pollinators
Pollinators, including bees, birds, butterflies, bats, and other insects are declining rapidly due to a number of factors, including loss of habitat, loss of forage, and pesticides. Many states are considering legislation to acquire, restore, and protect pollinator habitat.

Overview
Pollinators, including bees, birds, butterflies, bats and other insects are declining rapidly due to a number of factors, including loss of habitat, loss of forage, and pesticides. Some pollinators such as bumblebees and Monarch butterflies may be on the verge of extinction. Many states have enacted or are considering legislation to acquire, restore and/or protect pollinator habitat, as well as to restrict the application of pesticides such as neonicotinoids and other chemicals that are harmful to pollinators. Innovative funding mechanisms like pollinator license plates and community initiatives have also been introduced in recent years.
Key Facts
Pollinators are essential to at least one-third of the crops grown for human consumption, yet almost 44% of bees died in the period between April 2019 and April 2020.
Pollinators are responsible for between $235 and $577 billion in crops produced worldwide.
Pollinators assist over 80% of the world’s flowering plants to reproduce.
Current Legislation
- No matches.
- No matches.
Filters: 0
| AB2254: Coastal resources: monarch butterfly habitat.View Source | California | CA Assemb. Dawn Addis (D-CA-030) | Wildlife | Pollinators | Passed Original Chamber | |
| A.3094: Establishes "pollinator-friendly" label for plants.View Source | New Jersey | NJ Assemb. Chris Tully (D-NJ-038), NJ Assemb. Clinton Calabrese (D-NJ-036), NJ Assemb. Lisa Swain (D-NJ-038) | Wildlife | Pollinators | Passed Original Chamber | |
| HR121: Relative to California Wildflower Week.View Source | California | CA Assemb. Juan Alanis (R-CA-022) | Wildlife | Pollinators | Enacted | |
| A.10102: Enacts the low impact landscaping rights actView Source | New York | NY Assemb. Deborah Glick (D-NY-066) | Wildlife | Pollinators | Passed Second Chamber | |
| H.B.0359: Property Tax Credit - Urban Agricultural Property - AlterationsView Source | Maryland | MD Del. Kent Roberson (D-MD-025) | Wildlife | Pollinators | Effective | |
| HB26-1132: Practices to Support PollinatorsView Source | Colorado | CO Sen. Jeff Bridges (D-CO-026), CO Rep. Meg Froelich (D-CO-003), CO Sen. Cathy Kipp (D-CO-014), CO Rep. Mandy Lindsay (D-CO-042) | Wildlife | Pollinators | Effective | |
| A.11407: Provides that priority shall be given to certain sites when developing renewable energy generating projectsView Source | New York | NY Assemb. Angelo Santabarbara (D-NY-111) | Wildlife | Pollinators | Introduced or Prefiled | |
| HR0579: Idnr-Pollinator ConservationView Source | Illinois | IL Rep. Charles "Charlie" Meier (R-IL-109) | Wildlife | Pollinators | Enacted | |
| HB860: Adopt the Zebra Swallowtail as the state butterflyView Source | Ohio | OH Rep. Matthew Kishman (R-OH-050), OH Rep. Meredith Craig (R-OH-077) | Wildlife | Pollinators | Introduced or Prefiled | |
| S.B.2065: State symbols; designating certain symbols. Effective date.View Source | Oklahoma | OK Sen. David Bullard (R-OK-006) | Wildlife | Pollinators | Enacted | |
| SB1214: California State Library: study: state butterfly.View Source | California | CA Sen. Rosilicie Ochoa Bogh (R-CA-019) | Wildlife | Pollinators | Out of Committee | |
| HJR1394: Memorials, Recognition - Tennessee Pollinator Week - Conference Committee ReportsView Source | Tennessee | TN Rep. Greg Vital (R-TN-029) | Wildlife | Pollinators | Effective | |
| H.B.1953: RELATING TO AGRICULTURE.View Source | Hawaii | HI Rep. Cory Chun (D-HI-035) | Wildlife | Pollinators | Passed Original Chamber | |
| S.879A: Establishes the garden protection actView Source | New York | NY Sen. Rachel May (D-NY-048) | Wildlife | Pollinators | Passed Original Chamber | |
| S.B.122: HOA AmendmentsView Source | Utah | UT Sen. Wayne Harper (R-UT-016), UT Rep. A. Cory "Cory" Maloy (R-UT-052) | Wildlife | Pollinators | Effective | |
| S.3852: Establishes bee-friendly habitat pilot program in Department of Agriculture; appropriates $1 million.View Source | New Jersey | NJ Sen. Anthony "Tony" Bucco (R-NJ-025) | Wildlife | Pollinators | Introduced or Prefiled | |
| J.1650: Memorializing Governor Kathy Hochul to proclaim April 2026, as Native Plant Month in the State of New YorkView Source | New York | NY Sen. Pete Harckham (D-NY-040) | Wildlife | Pollinators | Enacted | |
| HF3960: Transfer to Minnesota grown account increased.View Source | Minnesota | MN Rep. Brion Curran (D-MN-036B) | Wildlife | Pollinators | Introduced or Prefiled | |
| SR55: Recognizing honeybees and their importance to agriculture and economy in WVView Source | West Virginia | Lt. Governor Randy Smith (WV) | Wildlife | Pollinators | Effective | |
| S.B.2173: Agriculture; creating the Landowner Energy Negotiation, Agricultural Preservation, and Orphaned Well Mitigation Education Act of 2026. Effective date. Emergency.View Source | Oklahoma | OK Sen. Mary Boren (D-OK-016) | Wildlife | Pollinators | Out of Committee | |
| SF4066: Minnesota grown account transfer increase provisionView Source | Minnesota | MN Sen. Heather Gustafson (D-MN-036) | Wildlife | Pollinators | Introduced or Prefiled | |
| SCR605: recognizing the significance of the monarch butterfly and encouraging cooperative, voluntary conservation efforts in South Dakota.View Source | South Dakota | SD Rep. Nicole Uhre-Balk (D-SD-032), SD Sen. Brandon Wipf (R-SD-022) | Wildlife | Pollinators | Passed Second Chamber | |
| HB5634: $Fy27 DNR OceView Source | Illinois | IL Rep. Robyn Gabel (D-IL-018) | Wildlife | Pollinators | Introduced or Prefiled | |
| SM3: State Agency Insect WorkshopView Source | New Mexico | NM Rep. Kristina Ortez (D-NM-042), NM Sen. Heather Berghmans (D-NM-015) | Wildlife | Pollinators | Effective | |
| A.9436: Relates to finding alternatives to the use of pesticides in the monarch preservation planView Source | New York | NY Assemb. Jo Anne Simon (D-NY-052) | Toxic Chemicals, Wildlife | Pesticides, Pollinators | Effective | |
| SJR0571: General Assembly, Statement of Intent or Position - Urges TDOT to consider plight of monarch butterflies and provide habitat and no-mow areas on highway rights-of-ways. - Conference Committee ReportsView Source | Tennessee | TN Sen. Becky Massey (R-TN-006) | Wildlife | Pollinators | Passed Original Chamber | |
| HB5439: Creaing a pollinator planting programView Source | West Virginia | WV Del. Adam Burkhammer (R-WV-064) | Wildlife | Pollinators | Introduced or Prefiled | |
| HF2367: A bill for an act relating to unit owners associations and native vegetation.View Source | Iowa | IA Rep. Adam Zabner (D-IA-090) | Wildlife | Pollinators | Introduced or Prefiled | |
| H981: An Act to protect pollinator habitatView Source | Massachusetts | MA Rep. Mary Keefe (D-MA-Massachusetts House 15th Worcester) | Wildlife | Pollinators | Out of Committee | |
| S.B.1474: Oil and gas production; requiring the Corporation Commission to levy certain fees. Effective date.View Source | Oklahoma | OK Sen. Mary Boren (D-OK-016) | Wildlife | Pollinators | Introduced or Prefiled | |
| S628: Resolve to protect pollinator habitatView Source | Massachusetts | MA Sen. Jason Lewis (D-MA-Massachusetts Senate Fifth Middlesex) | Wildlife | Pollinators | Out of Committee | |
| S.B.671: RELATING TO PESTICIDES.View Source | Hawaii | HI Sen. Mike Gabbard (D-HI-021) | Toxic Chemicals, Wildlife | Pesticides, Pollinators | Introduced or Prefiled | |
| S.8773: Relates to finding alternatives to the use of pesticides in the monarch preservation planView Source | New York | NY Sen. Pete Harckham (D-NY-040) | Toxic Chemicals, Wildlife | Pesticides, Pollinators | Introduced or Prefiled | |
| A.9620: Establishes the native/pollinator planting fund, the pollinator highway program and creates a distinctive license plate relating theretoView Source | New York | NY Assemb. Dana Levenberg (D-NY-095) | Wildlife | Pollinators | Introduced or Prefiled | |
| HB7074: An Act Relating To Highways -- Construction And Maintenance Of State Roads (Requires The Department Of Transportation To Plant Pollinator Friendly Native Species Of Trees, Shrubs, Grasses And Plants Within Limits Of A Roadway, Including State Highways)View Source | Rhode Island | RI Rep. June Speakman (D-RI-068), RI Rep. Tina Spears (D-RI-036), RI Rep. Jennifer Boylan (D-RI-066), RI Rep. Michelle McGaw (D-RI-071), RI Rep. Terri "Terri-Denise" Cortvriend (D-RI-072), RI Rep. Karen Alzate (D-RI-060), RI Rep. Rebecca Kislak (D-RI-004), RI Rep. Susan Donovan (D-RI-069), RI Rep. Lauren Carson (D-RI-075), RI Rep. Kathleen "Kathy" Fogarty (D-RI-035) | Wildlife | Pollinators | Introduced or Prefiled | |
| S.658: Directs DEP to establish leasing program for State-owned land to be used and managed as pollinator habitat.View Source | New Jersey | NJ Sen. Bob Smith (D-NJ-017), NJ Sen. Linda Greenstein (D-NJ-014) | Wildlife | Pollinators | Introduced or Prefiled | |
| A.3367: Establishes bee-friendly habitat pilot program in Department of Agriculture; appropriates $1 million.View Source | New Jersey | NJ Assemb. Sterley Stanley (D-NJ-018) | Wildlife | Pollinators | Introduced or Prefiled | |
| A.1518: Directs DEP to establish leasing program for State-owned land to be used and managed as pollinator habitat.View Source | New Jersey | NJ Assemb. Clinton Calabrese (D-NJ-036) | Wildlife | Pollinators | Introduced or Prefiled | |
| A.3031: Directs DEP to establish pollinator habitat program for closed landfills.View Source | New Jersey | NJ Assemb. Chris Tully (D-NJ-038), NJ Assemb. Clinton Calabrese (D-NJ-036), NJ Assemb. Lisa Swain (D-NJ-038) | Wildlife | Pollinators | Introduced or Prefiled | |
| A.3030: Creates "Pollinator Pathway" designation for municipalities.View Source | New Jersey | NJ Assemb. Lisa Swain (D-NJ-038), NJ Assemb. Clinton Calabrese (D-NJ-036), NJ Assemb. Chris Tully (D-NJ-038) | Wildlife | Pollinators | Introduced or Prefiled | |
| S.4415: Enacts the parks are growing actView Source | New York | NY Sen. Rachel May (D-NY-048) | Wildlife | Pollinators | Introduced or Prefiled | |
| S2746: An Act to protect pollinators and public healthView Source | Massachusetts | Toxic Chemicals, Wildlife | Pesticides, Pollinators | Out of Committee | ||
| H.B.1741: An Act amending the act of April 9, 1929 (P.L.343, No.176), known as The Fiscal Code, in Agriculture Conservation Assistance Program, further providing for definitions and for powers, duties and admin istration.View Source | Pennsylvania | PA Rep. Natalie Mihalek (R-PA-040) | Wildlife | Pollinators | Out of Committee | |
| AB322: Relating to: designating the monarch butterfly as the state butterfly.View Source | Wisconsin | WI Rep. Lisa Subeck (D-WI-079), WI Rep. Dean Kaufert (R-WI-053), WI Rep. Clinton Anderson (D-WI-045), WI Rep. Brienne Brown (D-WI-043), WI Rep. Paul Melotik (R-WI-022), WI Rep. Joan Fitzgerald (D-WI-046), WI Rep. Lori Palmeri (D-WI-054), WI Rep. Jeffrey "Jeff" Mursau (R-WI-036), WI Rep. Christine Sinicki (D-WI-020), WI Speaker Robin Vos (R-WI-033), WI Rep. Paul Tittl (R-WI-025), WI Rep. Joel Kitchens (R-WI-001), WI Rep. Ryan Clancy (D-WI-019), WI Rep. Russell Goodwin (D-WI-012), WI Rep. Elijah Behnke (R-WI-006) | Wildlife | Pollinators | Out of Committee | |
| H.B.1878: An Act amending Title 68 (Real and Personal Property) of the Pennsylvania Consolidated Statutes, providing for managed native conservation landscaping.View Source | Pennsylvania | PA Rep. Justin Fleming (D-PA-105) | Wildlife | Pollinators | Introduced or Prefiled | |
| H132: An Act relative to food justice with jobsView Source | Massachusetts | MA Rep. Adrian Madaro (D-MA-Massachusetts House 1st Suffolk) | Toxic Chemicals, Wildlife, Water, Land | Pesticides, Pollinators, Sustainable Agriculture, Sustainable Agriculture & Water | Sustainable Agriculture | Out of Committee |
| SB334: Relating to: designating the monarch butterfly as the state butterfly.View Source | Wisconsin | WI Sen. Melissa Ratcliff (D-WI-016), WI Sen. Rachael Cabral-Guevara (R-WI-019), WI Sen. Tim Carpenter (D-WI-003), WI Sen. James "Jamie" Wall (D-WI-030) | Wildlife | Pollinators | Introduced or Prefiled | |
| HB4601: State: symbol; Karner blue butterfly; designate as the official state butterfly. Creates new act.View Source | Michigan | MI Rep. Will Snyder (D-MI-087) | Wildlife | Pollinators | Introduced or Prefiled | |
| SB297: Relating to: special registration plates to support protecting pollinators and making an appropriation. (FE)View Source | Wisconsin | WI Sen. Robert "Bob" Wirch (D-WI-022), WI Sen. Chris Larson (D-WI-007), WI Sen. Tim Carpenter (D-WI-003), WI Sen. Mark Spreitzer (D-WI-015), WI Sen. Bradley "Brad" Pfaff (D-WI-032), WI Sen. Melissa Ratcliff (D-WI-016), WI Sen. Jeff Smith (D-WI-031), WI Sen. Dora Drake (D-WI-004), WI Sen. Rachael Cabral-Guevara (R-WI-019), WI Sen. Kelda Roys (D-WI-026), WI Sen. Dianne Hesselbein (D-WI-027), WI Sen. Kristin Dassler-Alfheim (D-WI-018), WI Sen. Jodi Sinykin (D-WI-008) | Wildlife | Pollinators | Introduced or Prefiled | |
| SB294: Relating to: labeling plants as beneficial to pollinators. (FE)View Source | Wisconsin | WI Sen. Robert "Bob" Wirch (D-WI-022), WI Sen. Chris Larson (D-WI-007), WI Sen. Tim Carpenter (D-WI-003), WI Sen. Mark Spreitzer (D-WI-015), WI Sen. Melissa Ratcliff (D-WI-016), WI Sen. Jeff Smith (D-WI-031), WI Sen. James "Jamie" Wall (D-WI-030), WI Sen. Dora Drake (D-WI-004), WI Sen. Kelda Roys (D-WI-026), WI Sen. Dianne Hesselbein (D-WI-027), WI Sen. Kristin Dassler-Alfheim (D-WI-018), WI Sen. Jodi Sinykin (D-WI-008) | Toxic Chemicals, Wildlife | Pesticides, Pollinators | Introduced or Prefiled | |
| SB293: Relating to: native prairie and forage plants.View Source | Wisconsin | WI Sen. Robert "Bob" Wirch (D-WI-022), WI Sen. Chris Larson (D-WI-007), WI Sen. Tim Carpenter (D-WI-003), WI Sen. Mark Spreitzer (D-WI-015), WI Sen. Bradley "Brad" Pfaff (D-WI-032), WI Sen. Melissa Ratcliff (D-WI-016), WI Sen. Jeff Smith (D-WI-031), WI Sen. James "Jamie" Wall (D-WI-030), WI Sen. Dora Drake (D-WI-004), WI Sen. Dianne Hesselbein (D-WI-027), WI Sen. Kristin Dassler-Alfheim (D-WI-018), WI Sen. Jodi Sinykin (D-WI-008) | Wildlife | Pollinators | Introduced or Prefiled | |
| AB290: Relating to: special registration plates to support protecting pollinators and making an appropriation. (FE)View Source | Wisconsin | WI Rep. Renuka Mayadev (D-WI-077), WI Rep. Elijah Behnke (R-WI-006), WI Rep. Ann Roe (D-WI-044), WI Rep. Steve Doyle (D-WI-094), WI Rep. Shelia Stubbs (D-WI-078), WI Rep. Alex Joers (D-WI-081), WI Rep. Jenna Jacobson (D-WI-050), WI Rep. Angelito Tenorio (D-WI-014), WI Rep. Karen DeSanto (D-WI-040), WI Rep. Joan Fitzgerald (D-WI-046), WI Rep. Joe Sheehan (D-WI-026), WI Rep. Margaret Arney (D-WI-018), WI Rep. Angelina Cruz (D-WI-062), WI Rep. Tara Johnson (D-WI-096), WI Rep. Ben DeSmidt (D-WI-065), WI Rep. Vincent "Vinnie" Miresse (D-WI-071), WI Rep. Lori Palmeri (D-WI-054), WI Rep. Christine Sinicki (D-WI-020), WI Rep. Lisa Subeck (D-WI-079), WI Rep. Jill Billings (D-WI-095), WI Rep. Amaad Rivera-Wagner (D-WI-090), WI Rep. Jodi Emerson (D-WI-091), WI Rep. Robyn Vining (D-WI-013), WI Rep. Deb Andraca (D-WI-023), WI Rep. Lee Snodgrass (D-WI-052), WI Rep. Supreme "Moore" Moore Omokunde (D-WI-017) | Wildlife | Pollinators | Introduced or Prefiled | |
| AB288: Relating to: labeling plants as beneficial to pollinators. (FE)View Source | Wisconsin | WI Rep. Christine Sinicki (D-WI-020), WI Rep. Lisa Subeck (D-WI-079), WI Rep. Jill Billings (D-WI-095), WI Rep. Amaad Rivera-Wagner (D-WI-090), WI Rep. Robyn Vining (D-WI-013), WI Rep. Mike Bare (D-WI-080), WI Rep. Ryan Clancy (D-WI-019), WI Rep. Deb Andraca (D-WI-023), WI Rep. Lee Snodgrass (D-WI-052), WI Rep. Karen DeSanto (D-WI-040), WI Rep. Joan Fitzgerald (D-WI-046), WI Rep. Angelito Tenorio (D-WI-014), WI Rep. Jenna Jacobson (D-WI-050), WI Rep. Darrin Madison (D-WI-010), WI Rep. Supreme "Moore" Moore Omokunde (D-WI-017), WI Rep. Renuka Mayadev (D-WI-077), WI Rep. Elijah Behnke (R-WI-006), WI Rep. Ann Roe (D-WI-044), WI Rep. Steve Doyle (D-WI-094), WI Rep. Lori Palmeri (D-WI-054), WI Rep. Shelia Stubbs (D-WI-078), WI Rep. Clinton Anderson (D-WI-045), WI Rep. Alex Joers (D-WI-081), WI Rep. Margaret Arney (D-WI-018), WI Rep. Angelina Cruz (D-WI-062), WI Rep. Christian Phelps (D-WI-093), WI Rep. Vincent "Vinnie" Miresse (D-WI-071), WI Rep. Ben DeSmidt (D-WI-065), WI Rep. Tara Johnson (D-WI-096) | Toxic Chemicals, Wildlife | Pesticides, Pollinators | Introduced or Prefiled | |
| SB0203: Motor Vehicles, Titling and Registration - As enacted, creates new specialty earmarked license plates; extends certain specialty earmarked license plates; authorizes the funds generated from the issuance of the Historic Franklin new specialty earmarked license plate to also be used to provide financial support for the Chester Inn State Historic Site; authorizes the issuance of motorcycle plates for paratroopers. - Amends TCA Title 55, Chapter 4. Companion bill has been assigned <a href="https://publications.tnsosfiles.com/acts/114/pub/pc0479.pdf">Public Chapter Number 479</a> by the Secretary of State. Conference Committee ReportsView Source | Tennessee | TN Sen. Becky Massey (R-TN-006) | Wildlife | Pollinators | Out of Committee | |
| A.442: Establishes a native plant and seed supply, development and enhancement programView Source | New York | NY Assemb. Anna Kelles (D-NY-125) | Wildlife | Pollinators | Out of Committee | |
| HJR4: A joint resolution designating the regal fritillary as the official state butterfly of the state of Iowa.View Source | Iowa | IA Rep. Beth Wessel-Kroeschell (D-IA-049) | Wildlife | Pollinators | Introduced or Prefiled |
No matching bills.
Stay Updated on This Issue
Subscribe to stay updated on policy developments that deal with this issue, and/or others.
Related Resources
Pollinators Fact Sheet
Pollinators are declining rapidly due to a number of factors, including loss of habitat, loss of forage and pesticides. Some pollinators such as bumblebees and Monarch butterflies may be on the verge of extinction. Many states have enacted or are considering legislation to acquire, restore and/or protect pollinator habitat, as well as to restrict the application of pesticides and other chemicals that are harmful to pollinators.
Pollinator Protection Briefing Book
Pollinators are declining rapidly due to a number of factors, including loss of habitat, loss of forage and pesticides. Some pollinators such as bumblebees and Monarch butterflies may be on the verge of extinction. Many states have enacted or are considering legislation to acquire, restore and/or protect pollinator habitat, as well as to restrict the application of pesticides and other chemicals that are harmful to pollinators. This briefing book includes a fact sheet, legislative solutions, and an FAQ.
Pollinator Protection Policy Options
State legislatures have implemented a variety of solutions to protect pollinator populations and increase public awareness. The following list includes some of the different and transferable policy approaches U.S. states have taken to protect pollinators and address the various threats to these species and their habitats.
Pollinators Frequently Asked Questions
A frequently asked questions guide to Pollinators and related issues.
Online Resources
Introductory information about pollinators as well as best practices for management, planting, and home gardening.
Regional information on pollinator conservation resources, such as pollinator plants, conservation guides, and policy examples.
Outlines a comprehensive approach to tackling and reducing the impact of multiple stressors on pollinator health.
Reviews research on neonicotinoids in addition to highlighting knowledge gaps and research needs.

Pollinators and Environmental Justice
The destruction of pollinator habitats and the use of pesticides also endanger the health and wellbeing of human communities, especially those disproportionately impacted by environmental injustices.
Pesticides
The same pesticides toxic to pollinator species also pose serious health risks to humans through production of chemicals used in pesticides, treatment of fields with pesticides, and low access to pesticide-free food products. BIPOC and low-income communities face disproportionately high exposure throughout the lifecycle of pesticides. (bmcpublichealth.biomedcentral.com)
Parks and Greenspaces
By expanding publicly accessible pesticide-free greenspaces in “nature-deprived” communities – most commonly found in neighborhoods with high proportions of people of color and low-income households – states can simultaneously support healthy pollinator habitats, equitable outdoor access, and appreciation for pollinators. (phys.org)
Worsening Food Inequity
The global decline in pollinator species is making access to fresh produce more scarce. Without adequate conservation efforts, pollinator decline is likely to increase malnutrition and disease most severely impacting low-income communities, people of color, and Tribal nations. (beyondpesticides.org)
News & Events
2026 Energy Affordability Leaders Summit
Join NEC in Philadelphia, Pennsylvania, from December 6-9 for a convening of energy affordability leaders.

2026 MRLC Forum Recap
State legislators from across seven states convened in Jackson, Mississippi, for the 2026 Mississippi River Legislative Caucus (MRLC) Forum, where they explored how to support one of the most economically and socially consequential waterways.

Legislators from 43 States and Territories Oppose USDA’s Effort to Rescind the “Roadless Rule”
A bipartisan group of 232 state legislators from 43 states and territories submitted a formal comment letter to the U.S. Department of Agriculture (USDA) opposing the proposed rescission of the Roadless Area Conservation Rule (the “Roadless Rule”).
Subscribe to the National Environmental Caucus Newsletter
Stay up to date on upcoming events, opportunities to expand your network, and the latest environmental policy trends from across the U.S.




