Outdoor Engagement
Outdoor engagement presents a unique opportunity to serve diverse constituencies because it provides mental and physical health benefits and supports economic development. Many states are working to ensure nature access is available for all communities.

Overview
Outdoor engagement presents a unique opportunity to serve diverse constituencies because it provides mental and physical health benefits, supports economic development, and connects communities. Time spent outside has been shown to reduce stress, help treat ADHD in children, and ameliorate PTSD symptoms in veterans. However, there is increasing recognition that these benefits aren’t distributed equally, and states are working to ensure nature access is equitable and available for all communities. Outdoor recreation can also provide new economic opportunities for community development.
Key Facts
There is a growing body of research demonstrating the physical and mental benefits of outdoor recreation and time in nature.
The outdoor recreation economy consists of $887 billion in consumer spending and 7.6 million American jobs.
Spending time outdoors can lead to reduced PTSD and stress, improved concentration, and promoting overall well-being.
Current Legislation
- No matches.
- No matches.
Filters: 0
| AB2241: School facilities: inclusive school playgrounds.View Source | California | CA Assemb. Tasha Boerner (D-CA-077) | Land, Energy | Outdoor Engagement | Youth and Children Outdoors | Passed Original Chamber |
| AB2494: State forests: forest management.View Source | California | CA Assemb. Chris Rogers (D-CA-002) | Land, Energy | Outdoor Engagement | Outdoor Governance and Economy | Passed Original Chamber |
| SB1423: Regional planning: standardized spatial planning datasets.View Source | California | CA Sen. Henry Stern (D-CA-027) | Transportation, Land, Energy | Active Transportation, Outdoor Engagement | Outdoors for Health | Passed Original Chamber |
| SB1268: Outdoor public recreation spaces: equitable access.View Source | California | CA Sen. Lena Gonzalez (D-CA-033) | Land, Energy | Outdoor Engagement | Outdoor Opportunity for All | Passed Original Chamber |
| SB1048: State Seal of Climate Literacy.View Source | California | CA Sen. Josh Becker (D-CA-013) | Land, Energy | Outdoor Engagement | Outdoor & Environmental Learning | Passed Original Chamber |
| AB2168: Active Transportation Program: guidelines.View Source | California | CA Assemb. Buffy Wicks (D-CA-014) | Climate, Transportation, Land, Energy | Active Transportation, Just Transition, Outdoor Engagement, Public Transportation | Low-income Access, Outdoors for Health | Passed Original Chamber |
| S.4423: Appropriates $77,406,208 from constitutionally dedicated CBT revenues and various Green Acres funds to DEP for local government open space acquisition and park development projects, and for certain administrative expenses.View Source | New Jersey | NJ Sen. Latham Tiver (R-NJ-008), NJ Sen. John McKeon (D-NJ-027), NJ Assemb. Verlina Reynolds-Jackson (D-NJ-015), NJ Assemb. Carmen Morales (D-NJ-034), NJ Assemb. Marisa Sweeney (D-NJ-025) | Land, Energy | Outdoor Engagement | Beach Access | Effective |
| HB1102: increasing the research and development tax credit cap and relative to state park fees for state residents.View Source | New Hampshire | NH Rep. John Janigian (R-NH-New Hampshire House Rockingham 25) | Land, Energy | Outdoor Engagement | Outdoor Governance and Economy | Sent to Executive |
| A.10341: Authorizes and directs the conveyance of a conservation easement over certain state-owned lands in the hamlets of Setauket and Port Jefferson Station, Suffolk CountyView Source | New York | NY Assemb. Rebecca Kassay (D-NY-004) | Land, Energy | Outdoor Engagement | Outdoor Recreation and Trails, Community Nature Access | Effective |
| AB467: Los Angeles Community College District: California Center for Climate Change Education.View Source | California | CA Assemb. Mike Fong (D-CA-049) | Land | Outdoor Engagement | Outdoor & Environmental Learning | Passed Original Chamber |
| AB2158: Pupil instruction: outdoor learning.View Source | California | CA Assemb. Josh Lowenthal (D-CA-069), CA Assemb. Josh Hoover (R-CA-007) | Land, Energy | Outdoor Engagement | Outdoor & Environmental Learning | Passed Original Chamber |
| SB148: Public School Property and Facilities; outdoor learning spaces pilot program; provideView Source | Georgia | GA Sen. Bo Hatchett (R-GA-050) | Environmental Justice, Land, Energy | Outdoor Engagement | Outdoor & Environmental Learning | Effective |
| SB230: Refuges/Habitat Areas/Public Use AreaView Source | Alaska | AK Sen. George Rauscher (R-AK-000O) | Land | Outdoor Engagement | Outdoor Governance and Economy | Effective |
| HB4982: Make West Virginia Healthy Act of 2026View Source | West Virginia | WV Del. Evan Worrell (R-WV-023) | Land, Energy | Outdoor Engagement | Outdoors for Health | Effective |
| S.B.3029: RELATING TO COMMUNITY DEVELOPMENT.View Source | Hawaii | HI Sen. Chris Lee (D-HI-025) | Transportation, Land, Energy | Active Transportation, Outdoor Engagement | Complete Streets, Outdoors for Health | Effective |
| HB8110: An Act Relating To Property -- Residential Landlord And Tenant Act (Requires Owners Or Landlords Who Rent Shoreline Property To Provide Their Tenants, Before The Start Of The Tenancy, With A Detailed, Written Disclosure Regarding Public Shoreline Access Rights.)View Source | Rhode Island | RI Rep. Katherine Kazarian (D-RI-063), RI Rep. Terri "Terri-Denise" Cortvriend (D-RI-072), RI Rep. Michelle McGaw (D-RI-071), RI Rep. Tina Spears (D-RI-036) | Land, Energy | Outdoor Engagement | Beach Access | Enacted |
| SB2734: An Act Relating To Property -- Residential Landlord And Tenant Act (Requires Owners Or Landlords Who Rent Shoreline Property To Provide Their Tenants, Before The Start Of The Tenancy, With A Detailed, Written Disclosure Regarding Public Shoreline Access Rights.)View Source | Rhode Island | RI Sen. Victoria Gu (D-RI-038), RI Sen. Dawn Euer (D-RI-013), RI Sen. Melissa Murray (D-RI-024), RI Sen. Jacob "Jake" Bissaillon (D-RI-001), RI Sen. Meghan Kallman (D-RI-015), RI Sen. Alana DiMario (D-RI-036), RI Sen. John Burke (D-RI-009), RI Sen. Matthew "Matt" LaMountain (D-RI-031) | Land, Energy | Outdoor Engagement | Beach Access | Enacted |
| SB1021: Fishing and hunting: youth program.View Source | California | CA Sen. Steven "Steve" Choi (R-CA-037) | Land | Outdoor Engagement | Youth and Children Outdoors | Passed Original Chamber |
| A.5266: Requires school districts to provide certain minimum periods of lunch and recess for certain students.View Source | New Jersey | NJ Assemb. Aura Dunn (R-NJ-025) | Land | Outdoor Engagement | Youth and Children Outdoors | Introduced or Prefiled |
| A.5456B: Authorizes the village of Atlantic Beach to impose a hotel, motel and beach club taxView Source | New York | NY Assemb. Ari Brown (R-NY-020) | Land, Energy | Outdoor Engagement | Beach Access | Out of Committee |
| S.3852C: Prohibits the sale of playground surfacing materials that contain PFAS, PAHs or more than ninety parts per million of lead; and provides penalties for violationsView Source | New York | NY Sen. Michelle Hinchey (D-NY-041) | Toxic Chemicals, Land, Environmental Justice, Energy | Outdoor Engagement, PFAS | Youth and Children Outdoors, Outdoor Access and Equity, Outdoors for Health | Passed Original Chamber |
| A.7594C: Prohibits the sale of playground surfacing materials that contain PFAS, PAHs or more than ninety parts per million of lead; and provides penalties for violationsView Source | New York | NY Assemb. Jen Lunsford (D-NY-135) | Toxic Chemicals, Land, Environmental Justice, Energy | Outdoor Engagement, PFAS | Youth and Children Outdoors, Outdoor Access and Equity, Outdoors for Health | Passed Second Chamber |
| S.7277A: Allows veterans to fish for free in state parksView Source | New York | NY Sen. Jessica Scarcella-Spanton (D-NY-023) | Oceans, Land, Energy | Fisheries and Aquaculture, Outdoor Engagement | Beach Access, Permitting Reform | Introduced or Prefiled |
| SB578: (Second New Title) relative to play-based curriculum and limitations on recess periods for pupils.View Source | New Hampshire | NH Sen. Victoria Sullivan (R-NH-018) | Land, Energy | Outdoor Engagement | Youth and Children Outdoors | Passed Original Chamber |
| A.J.R.59: Designates May 15 of each year as "Water Safety Day" in New Jersey.View Source | New Jersey | NJ Assemb. Verlina Reynolds-Jackson (D-NJ-015), NJ Assemb. Donald "Don" Guardian (R-NJ-002), NJ Assemb. William Sampson (D-NJ-031) | Land, Energy | Outdoor Engagement | Outdoors for Health | Out of Committee |
| HR343: CONGRESS: Memorializes Congress to oppose any effort to transfer, divest, privatize, or dispose of Kisatchie National Forest lands or otherwise remove such lands from federal ownership and managementView Source | Louisiana | LA Rep. Michael "Gabe" Firment (R-LA-022) | Land | Outdoor Engagement | Outdoor Governance and Economy | Effective |
| HR0900: Park and Recreation MonthView Source | Illinois | IL Rep. Diane Blair-Sherlock (D-IL-046) | Land | Outdoor Engagement | Outdoor Recreation and Trails | Enacted |
| SB0327: An act relating to economic developmentView Source | Vermont | Climate, Land, Energy | Climate Finance, Outdoor Engagement | Outdoor Governance and Economy, Green Banks | Effective | |
| HF719: Safe routes to school grant program funding provided, bonds issued, and money appropriated.View Source | Minnesota | MN Rep. Mary Franson (R-MN-012B), MN Sen. Sandra "Sandy" Pappas (D-MN-065) | Land, Energy | Outdoor Engagement | Youth and Children Outdoors | Effective |
| HB26-1008: Colorado Outdoor Opportunities ActView Source | Colorado | CO Sen. Janice Marchman (D-CO-015), CO Rep. Meghan Lukens (D-CO-026), CO Rep. Rick Taggart (R-CO-055), CO Sen. Janice Rich (R-CO-007) | Land, Energy | Outdoor Engagement | Outdoor Opportunity for All | Effective |
| AB1822: School facilities: project priorities: extreme heat and climate change.View Source | California | CA Assemb. Al Muratsuchi (D-CA-066) | Climate, Land, Energy | Climate Adaptation , Outdoor Engagement | Extreme Heat, Outdoor & Environmental Learning | Passed Original Chamber |
| HCR97: CURRICULA: Requests that the State Board of Elementary and Secondary Education, in consultation with the Department of Wildlife and Fisheries, study the feasibility of incorporating age- and grade-appropriate hunting education, conservation education, and shooting sports courses into curricula for public school students in grades five through twelveView Source | Louisiana | LA Rep. Paul Sawyer (R-LA-069) | Land, Energy | Outdoor Engagement | Youth and Children Outdoors | Enacted |
| HR311: WATERWAYS: Urges and requests the House Committee on Natural Resources and Environment to conduct a comprehensive study of Louisiana's Scenic Rivers Program and the long-term stewardship, protection, management, and conservation of Scenic River resources, including issues affecting the Tangipahoa River following the Smitty's Supply incidentView Source | Louisiana | LA Rep. Kimberly "Kim" Coates (R-LA-073) | Land, Energy | Outdoor Engagement | Outdoor Governance and Economy | Introduced or Prefiled |
| SB3478: Idot-Bicycle Grid NetworkView Source | Illinois | IL Sen. Mike Simmons (D-IL-007) | Transportation, Land, Energy | Active Transportation, Outdoor Engagement | Pedestrian Safety, Outdoor Recreation and Trails, Bike Lanes | Introduced or Prefiled |
| S.6858A: Provides for daily recess for elementary studentsView Source | New York | NY Sen. Rachel May (D-NY-048) | Land, Energy | Outdoor Engagement | Youth and Children Outdoors | Introduced or Prefiled |
| A.6939A: Provides for daily recess for elementary studentsView Source | New York | NY Assemb. Carrie Woerner (D-NY-113) | Land, Energy | Outdoor Engagement | Youth and Children Outdoors | Introduced or Prefiled |
| SB2045: Schools; Grow Your Own Educator Program; eligible school district; funds; alternative certification pathway. Emergency.View Source | Oklahoma | OK Sen. Adam Pugh (R-OK-041), OK Sen. Brenda Stanley (R-OK-042), OK Rep. Dick Lowe (R-OK-056) | Land, Energy | Outdoor Engagement | Youth and Children Outdoors | Effective |
| SB478: Outdoor Stewardship; provide for a sunsetView Source | Georgia | GA Sen. Sam Watson (R-GA-011) | Land, Energy | Outdoor Engagement | Outdoor Governance and Economy | Sent to Executive |
| H.C.R.98: REQUESTING THE DEPARTMENT OF HOUSING AND LAND MANAGEMENT OF THE CITY AND COUNTY OF HONOLULU TO DEVELOP A COUNTYWIDE HOUSING PATTERN BOOK TO STREAMLINE PERMIT APPROVALS AND REDUCE REGULATORY BARRIERS FOR SAFE, AFFORDABLE, AND WELL-DESIGNED HOMES.View Source | Hawaii | HI Rep. Tina Grandinetti (D-HI-020) | Land, Energy | Outdoor Engagement | Outdoors for Health | Enacted |
| H.R.501: A Resolution recognizing the week of May 3 through 9, 2026, as "National Travel and Tourism Week" in Pennsylvania.View Source | Pennsylvania | PA Rep. Johanny Cepeda-Freytiz (D-PA-129) | Land, Energy | Outdoor Engagement | Outdoor Governance and Economy | Enacted |
| S.B.1327: Oklahoma Tourism and Recreation Commission; transferring certain duties to the Commission; authorizing the Commission to appoint Executive Director. Effective date.View Source | Oklahoma | OK Sen. Darcy Jech (R-OK-026) | Land, Energy | Outdoor Engagement | Outdoor Governance and Economy | Enacted |
| S958: Safe Parks Act.View Source | North Carolina | NC Sen. Natalie Murdock (D-NC-020), NC Sen. Julie Mayfield (D-NC-049), NC Sen. Sophia Chitlik (D-NC-022) | Land | Outdoor Engagement | Outdoor Opportunity for All | Introduced or Prefiled |
| S.B.0280: Natural Resources - State Parks - TerminologyView Source | Maryland | MD Sen. Malcolm Augustine (D-MD-047) | Land, Energy | Outdoor Engagement | Outdoor Opportunity for All | Enacted |
| H.B.0404: Natural Resources - State Parks - TerminologyView Source | Maryland | MD Del. Bernice Mireku-North (D-MD-014) | Land, Energy | Outdoor Engagement | Outdoor Opportunity for All | Enacted |
| S.C.R.20: STRONGLY SUPPORTING THE COUNTY OF HAWAIʻI'S EFFORTS TO DEVELOP THE KEALAKEHE REGIONAL PARK PROJECT.View Source | Hawaii | HI Sen. Dru Kanuha (D-HI-003) | Land, Energy | Outdoor Engagement | Outdoor Governance and Economy, Outdoors for Health | Enacted |
| SB511: relative to state park fee discounts for state residents.View Source | New Hampshire | NH Sen. Keith Murphy (R-NH-016) | Land, Energy | Outdoor Engagement | Outdoor Governance and Economy | Passed Original Chamber |
| CS/HB 441: Conservation LandsView Source | Florida | FL Rep. Allison Tant (D-FL-009), FL Rep. Kim Kendall (R-FL-018) | Land | Outdoor Engagement | Outdoor Governance and Economy | Effective |
| S819: Authorize First Broad River State Trail.View Source | North Carolina | NC Sen. Ted Alexander (R-NC-044) | Land, Energy | Outdoor Engagement | Outdoor Recreation and Trails | Introduced or Prefiled |
| HB1037: Science SOL & Curriculum Framework; instructional material to include climate change, etc.View Source | Virginia | VA Del. Betsy Carr (D-VA-078) | Land, Energy | Outdoor Engagement | Outdoor & Environmental Learning | Effective |
| ACR156: National Day of Play.View Source | California | CA Assemb. Josh Hoover (R-CA-007) | Land, Energy | Outdoor Engagement | Youth and Children Outdoors, Outdoors for Health | Effective |
| AB2578: Outdoor recreation: outdoor economy: strategic initiatives: support organizations.View Source | California | CA Assemb. Chris Rogers (D-CA-002) | Land, Energy | Outdoor Engagement | Outdoor Governance and Economy, Outdoors for Health | Introduced or Prefiled |
| S.B.2372: RELATING TO TREES.View Source | Hawaii | HI Sen. Mike Gabbard (D-HI-021) | Land, Energy | Outdoor Engagement | Outdoor Opportunity for All, Community Nature Access | Passed Second Chamber |
| SJR109: Alabama Boating Safety Task Force, establishedView Source | Alabama | AL Sen. Garlan Gudger (R-AL-004) | Land, Energy | Outdoor Engagement | Outdoors for Health | Effective |
| HB5794: Education: attendance; requirements for recess; modify. Amends (MCL - ) by adding sec. 101a.View Source | Michigan | MI Rep. Matt Koleszar (D-MI-022) | Land, Energy | Outdoor Engagement | Youth and Children Outdoors | Introduced or Prefiled |
| H.J.R.50: A JOINT RESOLUTION directing the Auditor of Public Accounts to study the applicable statutes, administrative regulations, and agency policies and processes that directly impact the opening and operation of licensed and certified child care services in the Commonwealth.View Source | Kentucky | KY Rep. Samara Heavrin (R-KY-018) | Land, Energy | Outdoor Engagement | Youth and Children Outdoors | Enacted |
| S.R.1115: South Carolina Adventure RouteView Source | South Carolina | SC Sen. Ed Sutton (D-SC-020) | Land, Energy | Outdoor Engagement | Outdoor Recreation and Trails | Effective |
| HB2117: natural resource conservation board; fundView Source | Arizona | AZ Rep. Gail Griffin (R-AZ-019) | Land, Energy | Outdoor Engagement | Outdoor & Environmental Learning | Effective |
| HB26-1205: Colorado State Forest Service Good Neighbor AuthorityView Source | Colorado | CO Sen. Mark Baisley (R-CO-004), CO Sen. Lisa Cutter (D-CO-020), CO Rep. Tisha Mauro (D-CO-046), CO Rep. Elizabeth Velasco (D-CO-057) | Land, Energy | Outdoor Engagement | Outdoor Governance and Economy | Effective |
| HJ264: Commending the Virginia Department of Conservation and Recreation.View Source | Virginia | VA Del. Alfonso Lopez (D-VA-003) | Land, Energy | Outdoor Engagement | Outdoor Governance and Economy | Sent to Executive |
| H.C.R.161: REQUESTING THE DEPARTMENT OF EDUCATION TO ESTABLISH A SWIMMER CLASSIFICATION FRAMEWORK FOR PUBLIC SCHOOLS.View Source | Hawaii | HI Rep. Jeanne Kapela (D-HI-005) | Land, Energy | Outdoor Engagement | Youth and Children Outdoors, Outdoors for Health | Passed Original Chamber |
| S.C.R.107: REQUESTING THE DEPARTMENT OF HOUSING AND LAND MANAGEMENT OF THE CITY AND COUNTY OF HONOLULU TO DEVELOP A COUNTYWIDE HOUSING PATTERN BOOK TO STREAMLINE PERMIT APPROVALS AND REDUCE REGULATORY BARRIERS FOR SAFE, AFFORDABLE, AND WELL-DESIGNED HOMES.View Source | Hawaii | HI Sen. Stanley Chang (D-HI-009) | Land, Energy | Outdoor Engagement | Outdoors for Health | Enacted |
| H.C.R.91: REQUESTING THE DEPARTMENT OF LAND AND NATURAL RESOURCES AND DEPARTMENT OF EDUCATION TO COLLABORATE TO ESTABLISH A FORMAL, LONG-TERM COLLABORATIVE PROGRAM TO EXPAND, EQUITABLY DISTRIBUTE, AND SUSTAIN TREE-CANOPY COVERAGE ACROSS PUBLIC SCHOOLS STATE WIDE.View Source | Hawaii | HI Rep. Lisa Marten (D-HI-051) | Land, Energy | Outdoor Engagement | Youth and Children Outdoors, Outdoors for Health | Passed Original Chamber |
| H.C.R.104: URGING THE DEPARTMENT OF TRANSPORTATION AND THE DEPARTMENT OF TRANSPORTATION SERVICES OF THE CITY AND COUNTY OF HONOLULU TO WORK WITH COMMUNITY GROUPS TO ADVANCE THE SYSTEM OF COASTAL TRAILS ON THE NORTH SHORE OF OAHU.View Source | Hawaii | HI Rep. Sean Quinlan (D-HI-047) | Land, Energy | Outdoor Engagement | Outdoor Recreation and Trails | Passed Original Chamber |
| HJ125: Commending the Virginia Capital Trail.View Source | Virginia | VA Del. Jessica "Jess" Anderson (D-VA-071) | Land, Energy | Outdoor Engagement | Outdoor Recreation and Trails | Sent to Executive |
| H.R.83: REQUESTING THE DEPARTMENT OF LAND AND NATURAL RESOURCES AND DEPARTMENT OF EDUCATION TO COLLABORATE TO ESTABLISH A FORMAL, LONG-TERM COLLABORATIVE PROGRAM TO EXPAND, EQUITABLY DISTRIBUTE, AND SUSTAIN TREE-CANOPY COVERAGE ACROSS PUBLIC SCHOOLS STATE WIDE.View Source | Hawaii | HI Rep. Lisa Marten (D-HI-051) | Land, Energy | Outdoor Engagement | Youth and Children Outdoors, Outdoors for Health | Enacted |
| S.R.101: REQUESTING THE DEPARTMENT OF HOUSING AND LAND MANAGEMENT OF THE CITY AND COUNTY OF HONOLULU TO DEVELOP A COUNTYWIDE HOUSING PATTERN BOOK TO STREAMLINE PERMIT APPROVALS AND REDUCE REGULATORY BARRIERS FOR SAFE, AFFORDABLE, AND WELL-DESIGNED HOMES.View Source | Hawaii | HI Sen. Stanley Chang (D-HI-009) | Land, Energy | Outdoor Engagement | Outdoors for Health | Enacted |
| H.R.90: REQUESTING THE DEPARTMENT OF PLANNING AND PERMITTING OF THE CITY AND COUNTY OF HONOLULU TO DEVELOP A COUNTYWIDE HOUSING PATTERN BOOK TO STREAMLINE PERMIT APPROVALS AND REDUCE REGULATORY BARRIERS FOR SAFE, AFFORDABLE, AND WELL-DESIGNED HOMES ACROSS OAHU.View Source | Hawaii | HI Rep. Tina Grandinetti (D-HI-020) | Land, Energy | Outdoor Engagement | Outdoors for Health | Effective |
| HB1941: Mississippi Outdoor Stewardship Trust Fund; increase amount of monies in fund that may be used to defray board of trustees expenses in carrying out duties.View Source | Mississippi | MS Rep. John "Trey" Lamar (R-MS-008) | Land, Energy | Outdoor Engagement | Outdoor Governance and Economy, Outdoor Recreation and Trails | Effective |
| S.R.17: STRONGLY SUPPORTING THE COUNTY OF HAWAIʻI'S EFFORTS TO DEVELOP THE KEALAKEHE REGIONAL PARK PROJECT.View Source | Hawaii | HI Sen. Dru Kanuha (D-HI-003) | Land, Energy | Outdoor Engagement | Outdoors for Health | Enacted |
| L.B.759: Change fees and funding for solid waste management, water wells, livestock regulation, hazardous waste management, clean water regulation, and litter reduction and recycling, change membership of a board, provide penalties and enforcement provisions for geologic storage of carbon dioxide, provide for entry upon property for the Perkins County Canal, correct references to and change jurisdiction of the Department of Water, Energy, and Environment, and require local governments to regulate operation of swimming pools, recreation camps, and mobile home parksView Source | Nebraska | NE Sen. Tom Brandt (NE-032) | Land | Outdoor Engagement, Sustainable Agriculture & Water | Effective | |
| HF3643: Melissa and Mark Hortman Memorial State Park working group established, report required, and money appropriated.View Source | Minnesota | MN Rep. Peter Fischer (D-MN-044A) | Land, Energy | Outdoor Engagement | Outdoor Recreation and Trails | Out of Committee |
| HCR0245: House concurrent resolution celebrating the importance of the Vermont visitor economy and recognizing April 16, 2026, as Tourism Economy Day at the State HouseView Source | Vermont | VT Rep. Abbey Duke (D-VT-034) | Land, Energy | Outdoor Engagement | Outdoor Governance and Economy | Effective |
| H.B. 3408: Creates the designation of "Missouri Rock Island Trail Communities"View Source | Missouri | MO Rep. Bennie Cook (R-MO-143) | Land, Energy | Outdoor Engagement | Outdoor Governance and Economy | Out of Committee |
| H.R.151: REQUESTING THE DEPARTMENT OF EDUCATION TO ESTABLISH A SWIMMER CLASSIFICATION FRAMEWORK FOR PUBLIC SCHOOLS.View Source | Hawaii | HI Rep. Jeanne Kapela (D-HI-005) | Land, Energy | Outdoor Engagement | Youth and Children Outdoors, Outdoors for Health | Effective |
| H.B.3288: Schools; physical education programs; prekindergarten and elementary school; physical education instruction; recess; increases; grades six through twelve; effective date.View Source | Oklahoma | OK Rep. Cynthia "Cindy" Roe (R-OK-042) | Land, Energy | Outdoor Engagement | Youth and Children Outdoors | Passed Original Chamber |
| HB1130: CURRICULA: Provides for a hunting course for certain public school studentsView Source | Louisiana | LA Rep. Paul Sawyer (R-LA-069) | Land, Energy | Outdoor Engagement | Youth and Children Outdoors | Introduced or Prefiled |
| HB2165: veterans; state park fees; exemptionView Source | Arizona | AZ Rep. Lupe Diaz (R-AZ-019) | Land, Energy | Outdoor Engagement | Outdoor Opportunity for All, Outdoors for Health | Passed Original Chamber |
| SJR0847: Memorials, Recognition - 2026 Outdoors Day on the Hill - Conference Committee ReportsView Source | Tennessee | TN Sen. Adam Lowe (R-TN-001) | Land, Energy | Outdoor Engagement | Outdoor Governance and Economy, Outdoors for Health | Effective |
| HB648: Tourism; creates a grant program for boosting state tourism economies affected by global trade disruptions and foreign travel slowdowns; creates a competitive grant program to fund tourism-related infrastructure projects; creates international and domestic marketing campaigns; establishes the Tourism Sector Economic Monitoring CouncilView Source | Alabama | AL Rep. Adline Clarke (D-AL-097) | Land, Energy | Outdoor Engagement | Outdoor Governance and Economy | Introduced or Prefiled |
| H.B.2426: RELATING TO STATE PARKS.View Source | Hawaii | HI Rep. Matthias Kusch (D-HI-001) | Land, Energy | Outdoor Engagement | Outdoor Governance and Economy, Outdoor Recreation and Trails, Youth and Children Outdoors, Outdoors for Health | Passed Original Chamber |
| HF4753: Foraging on state land authorized, rulemaking authorized, reports required, and money appropriated.View Source | Minnesota | MN Rep. Roger Skraba (R-MN-003A) | Land, State/Tribal Relations, Energy | Land Back, Outdoor Engagement, State/Tribal Relations | Land Back, Youth and Children Outdoors | Introduced or Prefiled |
| S.B.130: River Restoration AmendmentsView Source | Utah | UT Sen. Lincoln Fillmore (R-UT-017), UT Rep. Cheryl Acton (R-UT-038) | Land, Energy | Outdoor Engagement | Outdoor Recreation and Trails | Effective |
| S.B.0559: Natural Resources - Recreational Fishery Data Collection Program - EstablishedView Source | Maryland | MD Sen. Jack Bailey (R-MD-029) | Oceans, Land, Energy | Fisheries and Aquaculture, Outdoor Engagement | Outdoor Governance and Economy | Passed Original Chamber |
| H.B.509: Wetlands Study AmendmentsView Source | Utah | UT Rep. Doug Owens (D-UT-033), UT Sen. Michael "Mike" McKell (R-UT-025) | Land, Energy | Outdoor Engagement | Outdoor Governance and Economy, Outdoor Recreation and Trails | Effective |
| H.B.567: Outdoor Recreational Infrastructure Grant Program AmendmentsView Source | Utah | UT Sen. Scott Sandall (R-UT-001), UT Rep. Thomas "Tom" Peterson (R-UT-001) | Land, Energy | Outdoor Engagement | Outdoor Governance and Economy | Effective |
| SJ257: Commending the Virginia Department of Conservation and Recreation.View Source | Virginia | VA Sen. David "Dave" Marsden (D-VA-035) | Land, Energy | Outdoor Engagement | Outdoor Governance and Economy | Passed Original Chamber |
| S.J.M.111: Public landsView Source | Idaho | ID Sen. Treg Bernt (R-ID-021), ID Rep. Britt Raybould (R-ID-034) | Land, Energy | Outdoor Engagement | Outdoor Recreation and Trails | Sent to Executive |
| AB2356: State parks: Tolowa Dee-ni’ Nation: Tolowa Dunes State Park.View Source | California | CA Assemb. James Ramos (D-CA-045) | Land, Energy | Outdoor Engagement | Outdoor Governance and Economy | Introduced or Prefiled |
| H.566: Code cleanup, recreation trustView Source | Idaho | ID Rep. Dustin Manwaring (R-ID-029), ID Sen. Carrie Semmelroth (D-ID-017) | Land, Energy | Outdoor Engagement | Outdoor Governance and Economy | Effective |
| HF4004: Explore Minnesota councils membership modified.View Source | Minnesota | MN Rep. Dave Baker (R-MN-016B) | Land, Energy | Outdoor Engagement | Outdoor Opportunity for All | Out of Committee |
| SF4675: Community schoolyards grant program establishment and appropriationView Source | Minnesota | MN Sen. D. Scott "Scott" Dibble (D-MN-061) | Land, Energy | Outdoor Engagement | Youth and Children Outdoors, Outdoors for Health | Introduced or Prefiled |
| HF4510: Community schoolyards grant program established, report required, and money appropriated.View Source | Minnesota | MN Rep. Cheryl Youakim (D-MN-046B) | Land, Energy | Outdoor Engagement | Youth and Children Outdoors, Outdoors for Health | Introduced or Prefiled |
| H.910: Endowment lands, recreationView Source | Idaho | Land, Energy | Outdoor Engagement | Outdoor Governance and Economy | Out of Committee | |
| H.915: Schools, recess requiredView Source | Idaho | ID Rep. Jordan Redman (R-ID-003) | Land, Energy | Outdoor Engagement | Youth and Children Outdoors | Passed Original Chamber |
| H5268: An Act to promote urban agriculture in environmental justice communitiesView Source | Massachusetts | Land, Energy | Outdoor Engagement | Outdoor Opportunity for All | Out of Committee | |
| SB1178: Relating to: creating the Wisconsin Climate Corps program, granting rule-making authority, and making an appropriation. (FE)View Source | Wisconsin | WI Sen. Chris Larson (D-WI-007), WI Sen. Tim Carpenter (D-WI-003), WI Sen. Mark Spreitzer (D-WI-015), WI Sen. LaTonya Johnson (D-WI-006), WI Sen. Kelda Roys (D-WI-026) | Climate, Water, Land, Energy | Flood Resilience, Just Transition, Outdoor Engagement, Sustainable Agriculture & Water | Outdoor Governance and Economy, Workforce Development | Introduced or Prefiled |
| S.C.R.161: REQUESTING THE BOARD OF EDUCATION AND DEPARTMENT OF EDUCATION TO ESTABLISH A WORKING GROUP TO DEVELOP A CLIMATE LITERACY SEAL OF EXCELLENCE FRAMEWORK IN HAWAII PUBLIC SCHOOLS.View Source | Hawaii | HI Sen. Glenn Wakai (D-HI-015) | Land, Energy | Outdoor Engagement | Outdoor & Environmental Learning | Introduced or Prefiled |
| S.C.R.102: REQUESTING THE DEPARTMENT OF LAND AND NATURAL RESOURCES AND DEPARTMENT OF EDUCATION TO COLLABORATE TO ESTABLISH A FORMAL, LONG-TERM COLLABORATIVE PROGRAM TO EXPAND, EQUITABLY DISTRIBUTE, AND SUSTAIN TREE-CANOPY COVERAGE ACROSS PUBLIC SCHOOLS STATE WIDE.View Source | Hawaii | HI Sen. Chris Lee (D-HI-025) | Land, Energy | Outdoor Engagement | Youth and Children Outdoors, Outdoors for Health | Introduced or Prefiled |
| S.R.152: REQUESTING THE BOARD OF EDUCATION AND DEPARTMENT OF EDUCATION TO ESTABLISH A WORKING GROUP TO DEVELOP A CLIMATE LITERACY SEAL OF EXCELLENCE FRAMEWORK IN HAWAII PUBLIC SCHOOLS.View Source | Hawaii | HI Sen. Glenn Wakai (D-HI-015) | Land, Energy | Outdoor Engagement | Outdoor & Environmental Learning | Introduced or Prefiled |
