Invasive Species
Found in all 50 states, invasive species are any type of living organisms that are not native to an ecosystem and cause harm. Invasive species can reproduce and spread rapidly, thrive in many different environments, and withstand threats that native species cannot.

Overview
Invasive species are any type of living organism that are not native to an ecosystem and cause harm. Found in all 50 states, invasive species can reproduce and spread rapidly, thrive in many different environments, and withstand threats that native species cannot.
Terrestrial Invasive Species (TIS) are invasive species that thrive on land. They can spread through a number of methods including captivity escape, purposeful release, wildlife trafficking, and otherwise legal trade. Efforts to control TIS have mainly taken the form of funding for research and management, market-based tools, public education, and following a principle of “Early Detection, Rapid Response.”
Aquatic Invasive Species (AIS) are present in both fresh and saltwater ecosystems and are causing significant ecological and economic damage. AIS can spread in a variety of ways, including attaching to watercraft, through the dumping of unwanted live bait, sticking to the soles of waders, and via the release of water from ship ballasts and other water containment devices. Current AIS control methods include preventing new invasive introductions, detecting and responding to existing threats, market-based tools, and public education campaigns.
Key Facts
The cost of managing invasive species in the U.S. are estimated at roughly $120 billion per year.
The Great Lakes region is inundated with AIS such as zebra and quagga mussels. The management of zebra and quagga mussels alone costs $500 million annually for the Great Lakes.
Invasive plants already infest more than 100,000,000 acres of land in the United States and about 3 million acres are lost to invasive plants each year.
Current Legislation
- No matches.
- No matches.
Filters: 0
| AB2032: Fish and wildlife: invasive mussels: golden mussels.View Source | California | CA Assemb. Rhodesia Ransom (D-CA-013) | Wildlife | Invasive Species | Passed Original Chamber | |
| AB2143: Invasive species: noxious weeds: online marketplaces.View Source | California | CA Assemb. Jacqui Irwin (D-CA-042) | Wildlife, Water | Invasive Species | Passed Original Chamber | |
| AB2787: Water, parks, and wildlife: omnibus bill.View Source | California | Wildlife, Water | Biodiversity, Invasive Species | Passed Original Chamber | ||
| S.B.3253: RELATING TO CONSERVATION.View Source | Hawaii | HI Sen. Chris Lee (D-HI-025) | Wildlife, Water, Land | Biodiversity, Invasive Species | Effective | |
| HB946: Game and fish; authorize hunting and trapping of feral hogs under certain circumstancesView Source | Georgia | GA Rep. Rob Clifton (R-GA-131) | Wildlife, Water | Invasive Species | Effective | |
| AB1772: Fish and wildlife: invasive species: invasive mussels.View Source | California | CA Assemb. Diane Papan (D-CA-021) | Wildlife, Water | Invasive Species | Passed Original Chamber | |
| SB1428: Gravity-Based Energy Storage Well Pilot Program: marine invasive species: Wildfire and Forest Resilience Task Force: public lands.View Source | California | CA Sen. Tony Strickland (R-CA-036) | Wildlife, Water | Invasive Species | Enacted | |
| AB1894: Fish and wildlife: invasive mussels: imported water.View Source | California | CA Assemb. Blanca Rubio (D-CA-048) | Wildlife, Water | Invasive Species | Passed Original Chamber | |
| H.B.2207: RELATING TO INVASIVE SPECIES.View Source | Hawaii | HI Rep. Kirstin Kahaloa (D-HI-006) | Wildlife, Water | Invasive Species | Effective | |
| S.7970A: Enacts the Mohawk River Basin management actView Source | New York | NY Sen. Patricia "Pat" Fahy (D-NY-046) | Wildlife, Water | Invasive Species | Out of Committee | |
| A.8617A: Enacts the Mohawk River Basin management actView Source | New York | NY Assemb. John McDonald III (D-NY-108) | Wildlife, Water | Invasive Species | Passed Second Chamber | |
| HB1148: adding cyanobacteria and algae blooms to the study of the exotic aquatic weeds and species committee.View Source | New Hampshire | NH Rep. Tanya Donnelly (R-NH-New Hampshire House Rockingham 25) | Wildlife, Water | Invasive Species | Effective | |
| HB5525: An Act Concerning a Rapid Response Program for Certain Aquatic Invasive Species.View Source | Connecticut | Wildlife, Water | Invasive Species | Enacted | ||
| HB5308: Watercraft: registration; invasive species prevention and remediation watercraft decals; provide for. Amends sec. 80124a of (MCL ).View Source | Michigan | MI Rep. Ken Borton (R-MI-105) | Wildlife, Water | Invasive Species | Passed Original Chamber | |
| H.B.2988: Environment and natural resources; Terry Peach North Canadian Watershed Restoration Act; pilot program; definitions; fund; effective date.View Source | Oklahoma | OK Rep. Mike Dobrinski (R-OK-059) | Wildlife, Water | Invasive Species, Water Scarcity | Passed Second Chamber | |
| H.B.0035: Local Government - Regulatory Powers - Regulation of Invasive TreesView Source | Maryland | MD Del. Linda Foley (D-MD-015) | Wildlife, Water | Invasive Species | Enacted | |
| S.B.0266: Local Government - Regulatory Powers - Regulation of Invasive TreesView Source | Maryland | MD Sen. Benjamin "Ben" Brooks (D-MD-010) | Wildlife, Water | Invasive Species | Enacted | |
| S.C.R.79: ENCOURAGING THE UNITED STATES NAVY TO TAKE RESPONSIBILITY FOR THE ERADICATION OF OCTOCORAL AND OTHER INVASIVE SPECIES FROM THE WATERS OF PEARL HARBOR, INCLUDING WEST LOCH, MIDDLE LOCH, AND EAST LOCH.View Source | Hawaii | HI Sen. Rachele Lamosao (D-HI-019) | Wildlife | Invasive Species | Enacted | |
| S.B.2110: RELATING TO AGRICULTURE.View Source | Hawaii | HI Sen. Mike Gabbard (D-HI-021) | Wildlife, Water, Land | Invasive Species, Nutrient Pollution, Soil Health, Sustainable Agriculture & Water | Passed Second Chamber | |
| H.B.1929: RELATING TO BIOSECURITY.View Source | Hawaii | HI Rep. Mahina Poepoe (D-HI-013) | Wildlife, Water | Invasive Species | Passed Second Chamber | |
| HB5204: Establishes and modifies certain biennial appropriations made from the General Fund to specified state agencies and the Emergency Board.View Source | Oregon | Wildlife, Water | Invasive Species | Effective | ||
| HJ301: Commending the Charlottesville Invasive Plant Partnership.View Source | Virginia | VA Del. Katrina Callsen (D-VA-054) | Wildlife, Water | Invasive Species | Sent to Executive | |
| S.B.2321: RELATING TO THE TWO-LINED SPITTLEBUG.View Source | Hawaii | HI Sen. Mike Gabbard (D-HI-021) | Wildlife, Water | Invasive Species | Passed Second Chamber | |
| HB710: Invasive plant species installation; written notification to property owners, civil penalty.View Source | Virginia | VA Del. Justin Pence (R-VA-033) | Wildlife, Water | Invasive Species | Effective | |
| SB383: Invasive plant species installation; written notification to property owners, civil penalty.View Source | Virginia | VA Sen. Timmy French (R-VA-001) | Wildlife, Water | Invasive Species | Effective | |
| S.R.81: ENCOURAGING THE UNITED STATES NAVY TO TAKE RESPONSIBILITY FOR THE ERADICATION OF OCTOCORAL AND OTHER INVASIVE SPECIES FROM THE WATERS OF PEARL HARBOR, INCLUDING WEST LOCH, MIDDLE LOCH, AND EAST LOCH.View Source | Hawaii | HI Sen. Rachele Lamosao (D-HI-019) | Wildlife | Invasive Species | Enacted | |
| HB88: Highway rights-of-way; invasive species.View Source | Virginia | VA Del. Amy Laufer (D-VA-055) | Wildlife, Water | Invasive Species | Effective | |
| H.C.R.60: REQUESTING THE DEPARTMENT OF AGRICULTURE AND BIOSECURITY TO CONVENE A WORKING GROUP TO IMPROVE CONSUMER AWARENESS OF INVASIVE PLANT SPECIES, REDUCE THE SPREAD OF INVASIVE SPECIES THROUGH PLANT SALES, AND CREATE A COMPREHENSIVE LABELING FRAMEWORK THAT PROVIDES AN INDICATION OF A PLANT SPECIES' INVASIVENESS RISK WHEN SOLD IN THE STATE.View Source | Hawaii | HI Rep. Matthias Kusch (D-HI-001) | Wildlife | Invasive Species | Out of Committee | |
| H.B.3405: Agriculture; noxious weeds; poison hemlock; kudzu; eradication; effective date.View Source | Oklahoma | OK Rep. Kenton Patzkowsky (R-OK-061) | Wildlife, Water | Invasive Species | Passed Original Chamber | |
| S.1445: Rats, invasive speciesView Source | Idaho | ID Sen. Tammy Nichols (R-ID-010) | Wildlife | Invasive Species | Passed Original Chamber | |
| H.B.1601: RELATING TO BIOSECURITY.View Source | Hawaii | HI Rep. Cory Chun (D-HI-035) | Wildlife, Water | Invasive Species | Passed Original Chamber | |
| S.1404: Approp, agriculture, add’lView Source | Idaho | ID Rep. Steve Miller (R-ID-024), ID Sen. Phil Hart (R-ID-002) | Wildlife | Invasive Species | Effective | |
| SR0461: Prescribed Burning MonthView Source | Illinois | IL Sen. Doris Turner (D-IL-048) | Wildlife, Water | Invasive Species | Enacted | |
| S.B.2489: RELATING TO INVASIVE SPECIES.View Source | Hawaii | HI Sen. Jarrett Keohokalole (D-HI-024) | Wildlife, Water | Invasive Species | Passed Original Chamber | |
| H.B.2119: RELATING TO COFFEE PEST CONTROL.View Source | Hawaii | HI Rep. Jeanne Kapela (D-HI-005) | Wildlife, Water | Invasive Species | Passed Original Chamber | |
| SB1677: appropriation; salt cedar mitigationView Source | Arizona | AZ Sen. Timothy "Tim" Dunn (R-AZ-025) | Wildlife | Invasive Species | Passed Original Chamber | |
| H.B.2139: RELATING TO INVASIVE SPECIES.View Source | Hawaii | HI Rep. Greggor Ilagan (D-HI-004) | Wildlife, Water | Invasive Species | Passed Original Chamber | |
| H.B.0912: Local Government - Trap-Neuter-Return Policies for Community Cats - Requirements and Restrictions (Ash's Law)View Source | Maryland | MD Del. Michele Guyton (D-MD-042B) | Wildlife, Water | Invasive Species | Passed Original Chamber | |
| H.R.72: ENCOURAGING THE UNITED STATES NAVY TO TAKE RESPONSIBILITY FOR THE ERADICATION OF OCTOCORAL AND OTHER INVASIVE SPECIES FROM THE WATERS OF PEARL HARBOR, INCLUDING WEST LOCH, MIDDLE LOCH, AND EAST LOCH.View Source | Hawaii | HI Rep. Cory Chun (D-HI-035) | Wildlife | Invasive Species | Introduced or Prefiled | |
| S.1271: Rats, health and safety nuisanceView Source | Idaho | ID Sen. Tammy Nichols (R-ID-010), ID Rep. Steve Berch (D-ID-015) | Wildlife, Water | Invasive Species | Passed Original Chamber | |
| HF4337: Commissioner of natural resources authority to provide training to individuals to inspect watercraft for aquatic macrophytes, aquatic invasive species, and water modified.View Source | Minnesota | MN Rep. Roger Skraba (R-MN-003A) | Wildlife | Invasive Species | Introduced or Prefiled | |
| HB5698: Environmental protection: permits; permitting structure for discharge of wash water; provide for. Amends sec. 3112 of (MCL ). TIE BAR WITH:View Source | Michigan | MI Rep. Luke Meerman (R-MI-089) | Wildlife, Water | Invasive Species | Introduced or Prefiled | |
| A.4587: Provides for spaying and neutering stray or feral cats and establishes fund therefor; designated as "Compassion for Community Cats Law."View Source | New Jersey | NJ Assemb. Carol Murphy (D-NJ-007) | Wildlife, Water | Invasive Species | Introduced or Prefiled | |
| SF4229: Commissioner of natural resources authority modification to provide training to individuals to inspect watercraft for aquatic macrophytes, aquatic invasive species, and waterView Source | Minnesota | MN Sen. Grant Hauschild (D-MN-003) | Wildlife, Water | Invasive Species | Introduced or Prefiled | |
| SF4215: Various motorboat, fishing licenses, off-road vehicle, and water use provisionsView Source | Minnesota | MN Sen. Foung Hawj (D-MN-067) | Wildlife, Water | Invasive Species | Introduced or Prefiled | |
| SB0817: Environmental protection: groundwater contamination; location guidelines for wastewater discharge; provide for. Amends sec. 3112 of (MCL ).View Source | Michigan | MI Sen. Rosemary Bayer (D-MI-013) | Wildlife, Water | Invasive Species, Sustainable Agriculture & Water | Introduced or Prefiled | |
| S.B.2048: RELATING TO INVASIVE SPECIES.View Source | Hawaii | HI Sen. Jarrett Keohokalole (D-HI-024) | Wildlife, Water | Invasive Species | Out of Committee | |
| S.B.2488: RELATING TO THE HAWAII INVASIVE SPECIES COUNCIL.View Source | Hawaii | HI Sen. Jarrett Keohokalole (D-HI-024) | Wildlife, Water | Invasive Species | Out of Committee | |
| S.B.2760: RELATING TO INVASIVE SPECIES.View Source | Hawaii | HI Sen. Jarrett Keohokalole (D-HI-024) | Wildlife, Water | Invasive Species | Out of Committee | |
| H.B.1951: RELATING TO BIOSECURITY.View Source | Hawaii | HI Rep. Cory Chun (D-HI-035) | Wildlife, Water | Invasive Species | Out of Committee | |
| H.B.2497: RELATING TO BIOSECURITY.View Source | Hawaii | HI Rep. Cory Chun (D-HI-035) | Wildlife, Water | Invasive Species | Out of Committee | |
| H.B.2400: RELATING TO ECONOMIC DEVELOPMENT.View Source | Hawaii | HI Former Rep. Daniel Holt (D-HI-029) | Wildlife, Water | Invasive Species | Out of Committee | |
| SB0145: An Act Studying the Remediation of Hydrilla in State Lakes and the Expediting of Permits Related to Such Remediation.View Source | Connecticut | Wildlife, Water | Invasive Species | Introduced or Prefiled | ||
| A.4049: Establishes invasive species control grant program in Department of Agriculture; appropriates $3 million.View Source | New Jersey | NJ Assemb. William Spearman (D-NJ-005) | Wildlife, Water | Invasive Species | Introduced or Prefiled | |
| H.B.1207: State Lakes Protection and Restoration Fund - Alteration and Mandatory AppropriationView Source | Maryland | MD Del. James "Jim" Hinebaugh (R-MD-001A) | Wildlife, Water | Invasive Species | Introduced or Prefiled | |
| H.B.1621: RELATING TO AGRICULTURE.View Source | Hawaii | HI Rep. Nicole Lowen (D-HI-007) | Wildlife, Water | Invasive Species | Out of Committee | |
| S.B.0750: Local Government - Trap-Neuter-Return Policies for Community Cats - Requirements and Restrictions (Ash's Law)View Source | Maryland | MD Sen. Karen Lewis Young (D-MD-003) | Wildlife, Water | Invasive Species | Introduced or Prefiled | |
| S.B.2942: RELATING TO INVASIVE SPECIES.View Source | Hawaii | HI Sen. Angus "Mac" McKelvey (D-HI-006) | Wildlife, Water | Invasive Species | Introduced or Prefiled | |
| H.B.2596: RELATING TO PLANTS.View Source | Hawaii | HI Rep. Matthias Kusch (D-HI-001) | Wildlife, Water | Invasive Species | Out of Committee | |
| HB0879: An act relating to aquatic nuisance controlView Source | Vermont | VT Rep. Zachary Harvey (R-VT-071) | Wildlife, Water | Invasive Species | Introduced or Prefiled | |
| H.B.2529: RELATING TO CAPITAL IMPROVEMENT PROJECTS FOR THE BENEFIT OF THE THIRTEENTH REPRESENTATIVE DISTRICT.View Source | Hawaii | HI Rep. Mahina Poepoe (D-HI-013) | Wildlife, Water | Invasive Species | Introduced or Prefiled | |
| S.B.2707: RELATING TO BIOSECURITY.View Source | Hawaii | HI Sen. Mike Gabbard (D-HI-021) | Wildlife, Water | Invasive Species | Introduced or Prefiled | |
| S.B.2717: RELATING TO BIOSECURITY.View Source | Hawaii | HI Sen. Mike Gabbard (D-HI-021) | Wildlife, Water | Invasive Species | Introduced or Prefiled | |
| H.B.2014: RELATING TO INVASIVE SPECIES.View Source | Hawaii | HI Rep. Kirstin Kahaloa (D-HI-006) | Wildlife, Water | Invasive Species | Introduced or Prefiled | |
| S.B.2166: RELATING TO NUISANCE.View Source | Hawaii | HI Sen. Herbert "Tim" Richards (D-HI-004) | Wildlife, Water | Invasive Species | Introduced or Prefiled | |
| H.B.1735: RELATING TO CRUELTY TO ANIMALS.View Source | Hawaii | HI Rep. Luke Evslin (D-HI-016) | Wildlife, Water, Land | Biodiversity, Invasive Species | Introduced or Prefiled | |
| S.384: Provides for spaying and neutering stray or feral cats and establishes fund therefor; designated as "Compassion for Community Cats Law."View Source | New Jersey | NJ Sen. Brian Stack (D-NJ-033) | Wildlife, Water | Invasive Species | Introduced or Prefiled | |
| S.1256: Prohibits planting of non-native species in landscaping at State parks and forests; establishes grant program to support use of native plants at local parks and forests; appropriates $250,000.View Source | New Jersey | NJ Sen. Linda Greenstein (D-NJ-014) | Wildlife, Water | Invasive Species | Introduced or Prefiled | |
| S.459: Prohibits persons from installing, planting, or placing nonfunctional turf or invasive plant species on certain types of property during certain construction projects.View Source | New Jersey | NJ Sen. Raj Mukherji (D-NJ-032), NJ Sen. Brian Stack (D-NJ-033) | Wildlife, Water | Invasive Species | Introduced or Prefiled | |
| S.1218: "Invasive Species Management Act"; prohibits sale, distribution, import, export, and propagation of certain invasive species; establishes NJ invasive Species Council.View Source | New Jersey | NJ Sen. Bob Smith (D-NJ-017), NJ Sen. Linda Greenstein (D-NJ-014) | Wildlife, Water | Invasive Species | Effective | |
| A.1751: Establishes "New Jersey Invasive Species Task Force."View Source | New Jersey | NJ Assemb. Anthony Verrelli (D-NJ-015) | Wildlife, Water | Invasive Species | Introduced or Prefiled | |
| A.2869: Prohibits planting of non-native species in landscaping at State parks and forests; establishes grant program to support use of native plants at local parks and forests; appropriates $250,000.View Source | New Jersey | NJ Assemb. Alex Sauickie (R-NJ-012), NJ Assemb. Margie Donlon (D-NJ-011) | Wildlife, Water | Invasive Species | Introduced or Prefiled | |
| A.3692: Appropriates $150,000 to Department of Community Affairs for Atlantic County Animal Shelter one-year cat spay-and-neuter clinic.View Source | New Jersey | NJ Assemb. Donald "Don" Guardian (R-NJ-002) | Wildlife, Water | Invasive Species | Introduced or Prefiled | |
| A.1529: Prohibits sale, distribution, import, export, or propagation of certain invasive species without permit from Department of Agriculture; establishes NJ Invasive Species Council.View Source | New Jersey | NJ Assemb. Clinton Calabrese (D-NJ-036) | Wildlife, Water | Invasive Species | Effective | |
| B26-0440: Care for Animals Amendment Act of 2025View Source | District of Columbia | DC CM Zachary Parker (D-DC-005) | Wildlife, Water | Invasive Species | Introduced or Prefiled |
No matching bills.
Stay Updated on This Issue
Subscribe to stay updated on policy developments that deal with this issue, and/or others.
Related Resources
Invasive Species Fact Sheet
Invasive species (IS) are any type of living organism that are not native to an ecosystem and cause harm. IS are found in all 50 states, and are characterized by their tendency to outcompete native species due to rapid reproduction rates and their ability to withstand threats that native species cannot. Invasive species can occur on land (terrestrial) or in water (aquatic). Some common examples of IS are: lionfish (aquatic), Russian olive tree (terrestrial), zebra mussels (aquatic), and Burmese pythons (terrestrial). With over 50,000 non-native species and growing in the United States, the threats to the environment and the economy are spreading fast.
Online Resources
This 2019 report highlights the work of Western Governors to address the challenge of nuisance species and pests in western ecosystems.
The National Plant Board maintains this list of state laws and regulations on plant quarantines, noxious plants, plant pests, and plant disease vectors.
The USDA National Agricultural Library houses a National Terrestrial Invasive Species Webpage containing relevant TIS publications, law, policy, media, and tools.
The USDA National Agricultural Library houses a National Aquatic Invasive Species Webpage containing relevant AIS publications, law, policy, media, and tools.
The Early Detection & Distribution Mapping (EDDMaps) project provides an exhaustive interactive list of invasive species of plants, insects, wildlife and diseases with national, county, and GIS point maps for individual invasive species.
News & Events
2026 Energy Affordability Leaders Summit
Join NEC in Philadelphia, Pennsylvania, from December 6-9 for a convening of energy affordability leaders.

2026 MRLC Forum Recap
State legislators from across seven states convened in Jackson, Mississippi, for the 2026 Mississippi River Legislative Caucus (MRLC) Forum, where they explored how to support one of the most economically and socially consequential waterways.

Legislators from 43 States and Territories Oppose USDA’s Effort to Rescind the “Roadless Rule”
A bipartisan group of 232 state legislators from 43 states and territories submitted a formal comment letter to the U.S. Department of Agriculture (USDA) opposing the proposed rescission of the Roadless Area Conservation Rule (the “Roadless Rule”).
Subscribe to the National Environmental Caucus Newsletter
Stay up to date on upcoming events, opportunities to expand your network, and the latest environmental policy trends from across the U.S.



