Building Decarbonization
Decarbonized buildings incorporate energy efficiency upgrades, electrification, and design elements that can drastically lower energy demand, reduce pollution, and improve indoor air quality. States that move to decarbonize the building sector can reduce emissions while creating jobs.

Overview
Decarbonized buildings incorporate energy efficiency upgrades, electrification, and design elements which can drastically lower U.S. energy demand while providing benefits such as cost savings, carbon pollution reduction, and improved indoor air quality. Commercial and residential buildings account for approximately 13% of U.S. emissions, largely due to burning gas, diesel, or heating oil. States that are proactive about building codes and standards can reduce emissions while creating jobs in retrofitting and weatherization.
Key Facts
In 2021, buildings in the U.S. accounted for 28% of total U.S. energy consumption.
LEED-certified buildings are cost effective, saving $1.2 billion in energy costs, $149.5 million in water costs, $715.3 million in maintenance costs, and $54.2 million in waste costs.
Homes with fossil fuel-powered appliances have poorer indoor air quality causing increased likelihood of diseases like asthma.
Current Legislation
- No matches.
- No matches.
Filters: 0
| SB222: Residential heat pump water heater or heat pump HVAC systems.View Source | California | CA Sen. Scott Wiener (D-CA-011) | Climate | Building Decarbonization, Climate Accountability | Climate Superfund, Heat Pumps, Insurance | Passed Original Chamber |
| AB2313: Gas corporations: gas distribution service line replacements: alternatives.View Source | California | CA Assemb. Marc Berman (D-CA-023) | Climate | Building Decarbonization | Heat Pumps | Passed Original Chamber |
| HB7183: An Act Relating To Health And Safety -- Building Benchmarking And Reporting Act Of 2026 (Establishes A Program For The Energy And Water Benchmarking Of Large Buildings In Rhode Island And A Standard For Their Energy Performance.)View Source | Rhode Island | RI Rep. Jennifer Boylan (D-RI-066), RI Rep. Michelle McGaw (D-RI-071), RI Rep. June Speakman (D-RI-068), RI Rep. Terri "Terri-Denise" Cortvriend (D-RI-072), RI Rep. Rebecca Kislak (D-RI-004), RI Rep. Susan Donovan (D-RI-069), RI Rep. Lauren Carson (D-RI-075), RI Rep. Kathleen "Kathy" Fogarty (D-RI-035), RI Rep. David Bennett (D-RI-020), RI Rep. Arthur "Art" Handy (D-RI-018) | Climate, Energy | Building Decarbonization, Utilities and the Grid | Building Performance Standard | Sent to Executive |
| SB2260: An Act Relating To Health And Safety -- Building Benchmarking And Reporting Act Of 2026 (Establishes A Program For The Energy And Water Benchmarking Of Large Buildings In Rhode Island And A Standard For Their Energy Performance.)View Source | Rhode Island | RI Sen. Dawn Euer (D-RI-013), RI Sen. Bridget Valverde (D-RI-035), RI Sen. Meghan Kallman (D-RI-015), RI Sen. Tiara Mack (D-RI-006), RI Sen. Alana DiMario (D-RI-036), RI Sen. Robert Britto (D-RI-018), RI Sen. Victoria Gu (D-RI-038), RI Sen. Pamela "Pam" Lauria (D-RI-032), RI Sen. Lammis Vargas (D-RI-028), RI Sen. Lori Urso (D-RI-008) | Climate, Energy | Building Decarbonization, Utilities and the Grid | Building Performance Standard | Sent to Executive |
| AB2458: Energy: appliance standards and cost-effective measures.View Source | California | CA Assemb. Steve Bennett (D-CA-038) | Climate | Building Decarbonization | Appliance Standards | Passed Original Chamber |
| HB 2338: Authorizing community scaled weatherization projects.View Source | Washington | WA Rep. Lisa Callan (D-WA-005) | Climate | Building Decarbonization, Just Transition | Energy Efficiency, Weatherization, Low-income Access | Effective |
| HB 2354: Concerning common interest communities.View Source | Washington | WA Rep. Julia Reed (D-WA-036) | Climate, Transportation | Building Decarbonization, Electric Vehicles | Heat Pumps, Multi-Family Housing Charging | Effective |
| HB26-1289: Modification of Certain Tax ExpendituresView Source | Colorado | CO Sen. Mike Weissman (D-CO-028), CO Rep. Lorena Garcia (D-CO-035), CO Rep. Kyle Brown (D-CO-012) | Climate | Building Decarbonization | Heat Pumps | Effective |
| SB26-142: Development of Thermal Energy ResourcesView Source | Colorado | CO Sen. Matt Ball (D-CO-031), CO Sen. Cathy Kipp (D-CO-014), CO Rep. Ryan Gonzalez (R-CO-050), CO Rep. Junie Joseph (D-CO-010) | Energy | Building Decarbonization, Emerging Energy Technologies | Geothermal | Enacted |
| HB0757: An act relating to manufactured homes and limited equity cooperativesView Source | Vermont | VT Rep. Marc Mihaly (D-VT-087), VT Rep. Gayle Pezzo (D-VT-037) | Climate | Building Decarbonization | Energy Efficiency | Effective |
| SB0001: An Act Making Adjustments to the State Budget for the Biennium Ending June 30, 2027, Making Deficiency Appropriations for the Fiscal Year Ending June 30, 2026, Authorizing and Adjusting Bonds of the State and Concerning Provisions Relating to Revenue, School Construction and Other Items to Implement the State Budget.View Source | Connecticut | Climate | Building Decarbonization | Appliance Standards | Effective | |
| SB253: Electric utilities; pilot programs for energy assistance and weatherization for certain individuals.View Source | Virginia | VA Sen. L. Louise "Louise" Lucas (D-VA-018) | Climate, Energy | Building Decarbonization, Data Centers | Weatherization, Ratepayer Protection | Effective |
| HB1393: Electric utilities; pilot program for energy assistance and weatherization for certain individuals.View Source | Virginia | VA Del. Destiny Levere Bolling (D-VA-080) | Climate, Oceans | Building Decarbonization, Just Transition | Weatherization, Low-income Access, Offshore Wind | Effective |
| H.B.0870: Environment - Permit Applications for New Buildings - Notice (Large Buildings for Tomorrow Act)View Source | Maryland | MD Del. Marc Korman (D-MD-016) | Climate, Energy | Building Decarbonization, Utilities and the Grid | Building Performance Standard | Enacted |
| S1030: Community Scale Weatherization + Health.View Source | North Carolina | NC Sen. Mujtaba Mohammed (D-NC-038), NC Sen. DeAndrea Salvador (D-NC-039), NC Sen. Lisa Grafstein (D-NC-013) | Climate | Building Decarbonization | Weatherization | Introduced or Prefiled |
| AB2088: Public Utilities: thermal energy networks.View Source | California | CA Assemb. Diane Papan (D-CA-021) | Energy | Building Decarbonization, Data Centers | Heat Reuse | Introduced or Prefiled |
| HB2: Electric utilities; energy efficiency upgrades, report.View Source | Virginia | Secretary Mark Sickles (VA) | Climate | Building Decarbonization, Just Transition | Energy Efficiency, Weatherization, Low-income Access | Effective |
| SB72: Electric utilities; energy efficiency upgrades, report.View Source | Virginia | VA Sen. Kannan Srinivasan (D-VA-032) | Climate, Energy | Building Decarbonization, Just Transition, Utilities and the Grid | Energy Efficiency, Weatherization, Low-income Access | Effective |
| HB5366: Epa-Appliance StandardsView Source | Illinois | IL Rep. Mary Beth Canty (D-IL-054) | Climate | Building Decarbonization | Appliance Standards | Out of Committee |
| SB5: Income-Qualified Energy Efficiency and Weatherization Task Force; established, report.View Source | Virginia | VA Sen. Mamie Locke (D-VA-023) | Climate | Building Decarbonization, Just Transition | Energy Efficiency, Weatherization, Low-income Access | Effective |
| L.D. 2140 (S.P. 858): Resolve, to Establish a Demand Response Program to Lower Electric Bills and Improve Grid ReliabilityView Source | Maine | ME Sen. Denise Tepler (D-ME-024) | Climate, Energy | Building Decarbonization, Utilities and the Grid | Energy Efficiency, Weatherization, Demand Response | Enacted |
| SB327: Electric utilities; pilot program for electric energy conservation, solar energy generation.View Source | Virginia | VA Sen. Schuyler VanValkenburg (D-VA-016) | Climate | Building Decarbonization, Just Transition | Weatherization, Low-income Access | Effective |
| SB2218: An Act Relating To Health And Safety -- Building Performance Standards Act Of 2026 (Directs The Office Of Energy Resources To Develop Building Performance Standards For Large Buildings In Rhode Island That Would Cause Greenhouse Gas Emissions To Decline In Line With The Act On Climate Requirements.)View Source | Rhode Island | RI Sen. Dawn Euer (D-RI-013), RI Sen. Bridget Valverde (D-RI-035), RI Sen. Meghan Kallman (D-RI-015), RI Sen. Tiara Mack (D-RI-006), RI Sen. Alana DiMario (D-RI-036), RI Sen. Robert Britto (D-RI-018), RI Sen. Victoria Gu (D-RI-038), RI Sen. Pamela "Pam" Lauria (D-RI-032), RI Sen. Lammis Vargas (D-RI-028) | Climate, Energy | Building Decarbonization, Utilities and the Grid | Building Performance Standard | Introduced or Prefiled |
| SR2535: Senate Resolution Formally Requesting That The Rhode Island Public Utilities Commission To Consider The Creation And Adoption Of A Seasonal Heat Pump Rate As Part Of Docket 25-45-GeView Source | Rhode Island | RI Sen. Louis "Lou" DiPalma (D-RI-012), RI Sen. Dawn Euer (D-RI-013), RI Sen. Jacob "Jake" Bissaillon (D-RI-001), RI Sen. Tiara Mack (D-RI-006), RI Sen. Alana DiMario (D-RI-036), RI Sen. Robert Britto (D-RI-018), RI Sen. Samuel "Sam" Zurier (D-RI-003), RI Sen. Victoria Gu (D-RI-038), RI Sen. Pamela "Pam" Lauria (D-RI-032), RI Sen. Lammis Vargas (D-RI-028), RI Sen. Stefano Famiglietti (D-RI-004) | Climate | Building Decarbonization | Heat Pumps | Introduced or Prefiled |
| HB7877: An Act Relating To Public Utilities And Carriers -- Appliance And Equipment Energy And Water Efficiency Standards Act Of 2021 (Establishes Minimum Energy And Water Efficiency Standards For Appliance And Specified Equipment Purchased Or Installed After January 1, 2025.)View Source | Rhode Island | RI Rep. Arthur "Art" Handy (D-RI-018), RI Rep. David Bennett (D-RI-020), RI Rep. Teresa Tanzi (D-RI-034), RI Rep. Rebecca Kislak (D-RI-004), RI Rep. Terri "Terri-Denise" Cortvriend (D-RI-072), RI Rep. June Speakman (D-RI-068), RI Rep. Brandon Potter (D-RI-016), RI Rep. Michelle McGaw (D-RI-071), RI Rep. Joseph McNamara (D-RI-019), RI Rep. Cherie Cruz (D-RI-058) | Climate | Building Decarbonization | Appliance Standards | Introduced or Prefiled |
| SB2905: An Act Relating To State Affairs And Government -- Decarbonization Demonstration Initiative Act Of 2026 (Creates The Multi-Unit Residential Decarbonization Initiative Program To Provide Funding For Feasibility Studies To Convert Large, Multi-Family Residential Units To Non-Emitting Renewable Geothermal Energy.)View Source | Rhode Island | RI Sen. Ryan Pearson (D-RI-019), RI Sen. Dawn Euer (D-RI-013), RI Sen. Bridget Valverde (D-RI-035), RI Sen. Jonathon "Jon" Acosta (D-RI-016), RI Sen. Meghan Kallman (D-RI-015), RI Sen. Alana DiMario (D-RI-036), RI Sen. Victoria Gu (D-RI-038), RI Sen. Tiara Mack (D-RI-006) | Climate | Building Decarbonization | Heat Pumps | Introduced or Prefiled |
| HB5248: An Act Concerning Energy Efficiency and Transmission Planning.View Source | Connecticut | Climate, Energy | Building Decarbonization, Transmission | Appliance Standards | Out of Committee | |
| HB0718: An act relating to building energy efficiencyView Source | Vermont | VT Rep. R. Scott "Scott" Campbell (D-VT-016) | Climate, Energy | Building Decarbonization, Utilities and the Grid | Building Performance Standard | Passed Original Chamber |
| HB5429: District Energy StorageView Source | Illinois | IL Rep. Jay Hoffman (D-IL-113) | Energy | Building Decarbonization, Emerging Energy Technologies | Energy Storage | Introduced or Prefiled |
| HB7912: An Act Relating To Health And Safety -- Rhode Island Clean Heat Standard Act (Creates The Rhode Island Clean Heat Standards Act To Implement A System Of Tradeable Clean Heat Credits Earned From The Delivery Of Clean Heat Measures That Reduce Greenhouse Gas Emissions.)View Source | Rhode Island | RI Rep. Arthur "Art" Handy (D-RI-018), RI Rep. David Bennett (D-RI-020), RI Rep. Lauren Carson (D-RI-075), RI Rep. Teresa Tanzi (D-RI-034), RI Rep. Rebecca Kislak (D-RI-004), RI Rep. Terri "Terri-Denise" Cortvriend (D-RI-072), RI Rep. June Speakman (D-RI-068), RI Rep. Michelle McGaw (D-RI-071), RI Rep. Jennifer Boylan (D-RI-066) | Climate | Building Decarbonization | Clean Heat | Introduced or Prefiled |
| A.10680: Authorizes gas or electrical corporations to submit proposals to the public service commission establishing voluntary rates for energy supplied to residential customers utilizing heat pumps as primary heatView Source | New York | NY Assemb. Alex Bores (D-NY-073) | Climate | Building Decarbonization | Heat Pumps | Introduced or Prefiled |
| S.3964: Requires public utilities to provide Energy Star-rated product and appliance rebates at time of sale.View Source | New Jersey | NJ Sen. Carmen Amato (R-NJ-009) | Climate | Building Decarbonization | Appliance Standards | Introduced or Prefiled |
| S.3954: Requires public utilities to provide Energy Star-rated product and appliance rebates of no less than 20 percent of total cost of product or appliance.View Source | New Jersey | NJ Sen. Owen Henry (R-NJ-012) | Climate | Building Decarbonization | Appliance Standards | Introduced or Prefiled |
| AB1182: Relating to: leadership in energy and environmental design certification grant program and making an appropriation. (FE)View Source | Wisconsin | WI Rep. Alex Joers (D-WI-081), WI Rep. Angelito Tenorio (D-WI-014), WI Rep. Maureen McCarville (D-WI-042), WI Rep. Brienne Brown (D-WI-043), WI Rep. Randy Udell (D-WI-047), WI Rep. Karen DeSanto (D-WI-040), WI Rep. Joan Fitzgerald (D-WI-046), WI Rep. Sequanna Taylor (D-WI-011), WI Rep. Vincent "Vinnie" Miresse (D-WI-071), WI Rep. Christine Sinicki (D-WI-020), WI Rep. Mike Bare (D-WI-080), WI Rep. Ryan Clancy (D-WI-019), WI Rep. Supreme "Moore" Moore Omokunde (D-WI-017), WI Rep. Renuka Mayadev (D-WI-077), WI Rep. Shelia Stubbs (D-WI-078) | Climate | Building Decarbonization | Energy Efficiency | Introduced or Prefiled |
| SB1168: Relating to: leadership in energy and environmental design certification grant program and making an appropriation. (FE)View Source | Wisconsin | WI Sen. Chris Larson (D-WI-007), WI Sen. Melissa Ratcliff (D-WI-016), WI Sen. Kristin Dassler-Alfheim (D-WI-018), WI Sen. Jodi Sinykin (D-WI-008) | Climate | Building Decarbonization | Energy Efficiency | Introduced or Prefiled |
| A.10584: Provides a tax exemption from sales and compensating use taxes on alternative energy systemsView Source | New York | NY Assemb. Alicia Hyndman (D-NY-029) | Climate | Building Decarbonization | Appliance Standards | Introduced or Prefiled |
| A.10604: Relates to enacting the "NYCHA HVAC repair act"View Source | New York | NY Assemb. Alicia Hyndman (D-NY-029) | Climate | Building Decarbonization, Climate Finance | Green Banks, Heat Pumps | Introduced or Prefiled |
| H.B.2608: RELATING TO WATER HEATING SYSTEMS.View Source | Hawaii | HI Rep. Trish La Chica (D-HI-037) | Climate | Building Decarbonization | Heat Pumps | Passed Original Chamber |
| A.9523: Relates to enacting the central air conditioner and heat pump rights actView Source | New York | NY Assemb. Jo Anne Simon (D-NY-052) | Climate | Building Decarbonization | Heat Pumps | Out of Committee |
| A.4513: Requires public utilities to provide Energy Star-rated product and appliance rebates at time of sale.View Source | New Jersey | NJ Assemb. Alex Sauickie (R-NJ-012) | Climate | Building Decarbonization | Appliance Standards | Introduced or Prefiled |
| SF4281: Thermal energy network plans requirements establishmentView Source | Minnesota | MN Sen. Amanda Hemmingsen-Jaeger (D-MN-047) | Climate | Building Decarbonization, Just Transition | Workforce Development | Introduced or Prefiled |
| HF4122: Thermal energy network plan requirements established.View Source | Minnesota | MN Rep. Athena Hollins (D-MN-066B) | Climate | Building Decarbonization, Just Transition | Workforce Development | Introduced or Prefiled |
| HB7184: An Act Relating To Health And Safety -- Building Performance Standards Act Of 2026 (Directs The Office Of Energy Resources To Develop Building Performance Standards For Large Buildings In Rhode Island That Would Cause Greenhouse Gas Emissions To Decline In Line With The Act On Climate Requirements.)View Source | Rhode Island | RI Rep. Michelle McGaw (D-RI-071), RI Rep. Brandon Potter (D-RI-016), RI Rep. Terri "Terri-Denise" Cortvriend (D-RI-072), RI Rep. Rebecca Kislak (D-RI-004), RI Rep. Kathleen "Kathy" Fogarty (D-RI-035), RI Rep. Arthur "Art" Handy (D-RI-018) | Climate, Energy | Building Decarbonization, Utilities and the Grid | Building Performance Standard | Introduced or Prefiled |
| HB7739: An Act Relating To Public Property And Works -- The Green Buildings Act (Creates The Green Buildings Act Commission To Consist Of 17 Members, Responsible For The Implementation Of The Green Buildings Act.)View Source | Rhode Island | RI Rep. Arthur "Art" Handy (D-RI-018), RI Rep. David Bennett (D-RI-020), RI Rep. Lauren Carson (D-RI-075), RI Rep. Katherine Kazarian (D-RI-063), RI Rep. Terri "Terri-Denise" Cortvriend (D-RI-072), RI Rep. Michelle McGaw (D-RI-071), RI Rep. Jennifer Boylan (D-RI-066) | Climate, Energy | Building Decarbonization, Utilities and the Grid | Building Performance Standard | Introduced or Prefiled |
| HB8132: An Act Relating To State Affairs And Government -- Decarbonization Demonstration Initiative Act Of 2026 (Creates The Multi-Unit Residential Decarbonization Initiative Program To Provide Funding For Feasibility Studies To Convert Large, Multi-Family Residential Units To Non-Emitting Renewable Geothermal Energy.)View Source | Rhode Island | RI Rep. John "Jay" Edwards (D-RI-070), RI Rep. Lauren Carson (D-RI-075), RI Rep. Terri "Terri-Denise" Cortvriend (D-RI-072), RI Rep. June Speakman (D-RI-068), RI Rep. Michelle McGaw (D-RI-071), RI Rep. Jennifer Boylan (D-RI-066) | Climate | Building Decarbonization | Heat Pumps | Introduced or Prefiled |
| SB2765: An Act Relating To Public Property And Works -- The Green Buildings Act (Creates The Green Buildings Act Commission To Consist Of 17 Members, Responsible For The Implementation Of The Green Buildings Act.)View Source | Rhode Island | RI Sen. Hanna Gallo (D-RI-027), RI Sen. Louis "Lou" DiPalma (D-RI-012), RI Sen. Alana DiMario (D-RI-036), RI Sen. Matthew "Matt" LaMountain (D-RI-031), RI Sen. Pamela "Pam" Lauria (D-RI-032) | Climate, Energy | Building Decarbonization, Utilities and the Grid | Building Performance Standard | Introduced or Prefiled |
| SB2793: An Act Relating To Public Property And Works -- State Purchases -- Lead By Example Act (Takes Several Measures To Lead By Example By Banning State Purchases Of Plastic Bottles, And Requires State Funds To Be Used To Lease Or Purchase Electric Vehicles And Renewable Energy Efficient Technologies For Use On State Property.)View Source | Rhode Island | RI Sen. Melissa Murray (D-RI-024), RI Sen. Bridget Valverde (D-RI-035), RI Sen. Meghan Kallman (D-RI-015), RI Sen. Robert Britto (D-RI-018), RI Sen. Linda Ujifusa (D-RI-011), RI Sen. Pamela "Pam" Lauria (D-RI-032), RI Sen. Lammis Vargas (D-RI-028) | Climate, Transportation, Energy | Building Decarbonization, Distributed Solar and Batteries, Electric Vehicles | Energy Efficiency, Solar and Public Infrastructure | Introduced or Prefiled |
| SB2654: An Act Relating To Health And Safety -- Rhode Island Clean Heat Standard Act (Establishes The Rhode Island Clean Heat Standards Program To Implement A System Of Tradeable Clean Heat Credits.)View Source | Rhode Island | RI Sen. Dawn Euer (D-RI-013), RI Sen. Meghan Kallman (D-RI-015), RI Sen. Alana DiMario (D-RI-036), RI Sen. Samuel "Sam" Zurier (D-RI-003) | Climate | Building Decarbonization | Clean Heat | Introduced or Prefiled |
| H.B.467: AN ACT relating to real property.View Source | Kentucky | KY Rep. DJ Johnson (R-KY-013) | Climate | Building Decarbonization | Energy Efficiency | Passed Original Chamber |
| A.4490: Establishes thermal energy network pilot program for gas public utilities.View Source | New Jersey | NJ Assemb. James "Jim" Kennedy (D-NJ-022), NJ Assemb. Clinton Calabrese (D-NJ-036), NJ Assemb. Andrew Macurdy (D-NJ-021) | Climate, Energy | Building Decarbonization, Emerging Energy Technologies | Geothermal | Introduced or Prefiled |
| HB369: Energy, Electric UtilitiesView Source | Alaska | Climate, Energy | Building Decarbonization, Distributed Solar and Batteries, Utilities and the Grid | Energy Efficiency, Plug In Solar, PUC Mandates and Planning | Introduced or Prefiled | |
| S.B.0381: Education - School Building Energy Usage - Monthly ReportView Source | Maryland | MD Sen. Ron Watson (D-MD-023) | Climate | Building Decarbonization | Energy Efficiency | Introduced or Prefiled |
| HM60: Study Use Of Buildings As Grid AssetView Source | New Mexico | NM Rep. Dayan "Day" Hochman-Vigil (D-NM-015) | Climate, Energy | Building Decarbonization, Utilities and the Grid | Energy Efficiency, Demand Response | Introduced or Prefiled |
| H.B.0614: Education - School Building Energy Usage - Monthly ReportView Source | Maryland | MD Del. Chao Wu (D-MD-009A) | Climate | Building Decarbonization | Energy Efficiency | Introduced or Prefiled |
| S.B.1285: Public Facilities Act; establishing certain requirements for certain construction. Effective date.View Source | Oklahoma | OK Sen. Bill Coleman (R-OK-010) | Climate | Building Decarbonization | Heat Pumps | Out of Committee |
| SB 6223: Authorizing community scaled weatherization projects.View Source | Washington | WA Sen. Victoria Hunt (D-WA-005) | Climate | Building Decarbonization, Just Transition | Weatherization, Workforce Development | Out of Committee |
| SB1588: Requires each electric company to develop an inclusive utility investment program to provide financing for customers' energy efficiency upgrades or renewable energy projects.View Source | Oregon | OR Sen. Jeff Golden (D-OR-003), OR Sen. Courtney Neron Misslin (D-OR-013) | Climate, Energy | Building Decarbonization, Distributed Solar and Batteries, Utilities and the Grid | Energy Efficiency, Heat Pumps, Demand Response, PUC Mandates and Planning | Introduced or Prefiled |
| SB 6124: Assessing the feasibility of developing an affordability index for appliances sold into Washington state.View Source | Washington | WA Sen. Marko Liias (D-WA-021) | Climate | Building Decarbonization | Appliance Standards | Out of Committee |
| SB4020: District Energy StorageView Source | Illinois | IL Sen. Bill Cunningham (D-IL-018) | Energy, Climate | Building Decarbonization, Emerging Energy Technologies | Energy Storage | Introduced or Prefiled |
| H.B.446: AN ACT relating to the home installation credit.View Source | Kentucky | KY Rep. Nima Kulkarni (D-KY-040) | Climate | Building Decarbonization | Energy Efficiency | Introduced or Prefiled |
| HB 2381: Concerning performance-based building codes for low-rise residential buildings.View Source | Washington | WA Rep. Davina Duerr (D-WA-001) | Climate, Energy | Building Decarbonization, Utilities and the Grid | Building Performance Standard | Out of Committee |
| HB 2330: Establishing a prioritization process for capital funding for state campus district energy systems.View Source | Washington | WA Rep. Alex Ramel (D-WA-040) | Climate | Building Decarbonization | Energy Efficiency | Introduced or Prefiled |
| HB0717: An act relating to the Residential and Commercial Building Energy Standards and the adoption of a residential building codeView Source | Vermont | VT Rep. R. Scott "Scott" Campbell (D-VT-016) | Climate, Energy | Building Decarbonization, Utilities and the Grid | Building Performance Standard | Introduced or Prefiled |
| H.B.0087: Income Tax - Energy Efficient Home Improvement CreditView Source | Maryland | MD Del. Joe Vogel (D-MD-017) | Climate | Building Decarbonization | Energy Efficiency, Weatherization, Heat Pumps | Introduced or Prefiled |
| HB4110: Creating the WV Energy Efficiency Jobs Creation ActView Source | West Virginia | WV Del. Evan Hansen (D-WV-079) | Climate, Energy | Building Decarbonization, Utilities and the Grid | Energy Efficiency, PUC Mandates and Planning | Introduced or Prefiled |
| SB 992: Resilient BuildingsView Source | Florida | FL Sen. Ana Rodriguez (R-FL-040) | Climate, Energy | Building Decarbonization, Utilities and the Grid | Energy Efficiency, Building Performance Standard | Introduced or Prefiled |
| S.650: Requires BPU to establish beneficial building electrification and decarbonization program and requires electric public utilities to prepare and implement beneficial building electrification and decarbonization plans.View Source | New Jersey | NJ Sen. Bob Smith (D-NJ-017), NJ Sen. Andrew Zwicker (D-NJ-016) | Energy | Building Decarbonization, Utilities and the Grid | PUC Mandates and Planning | Introduced or Prefiled |
| A.3918: "Green Building Tax Credit Act."View Source | New Jersey | NJ Assemb. Robert "Rob" Karabinchak (D-NJ-018) | Climate, Energy | Building Decarbonization, Utilities and the Grid | Building Performance Standard | Introduced or Prefiled |
| A.2556: Requires certain green building initiatives in plans for development or redevelopment of affordable housing planned for construction or substantial renovation.View Source | New Jersey | NJ Assemb. Rosaura "Rosy" Bagolie (D-NJ-027) | Climate, Energy | Building Decarbonization, Utilities and the Grid | Energy Efficiency, Building Performance Standard | Introduced or Prefiled |
| HB0609: An act relating to thermal energy networksView Source | Vermont | VT Rep. Kathleen James (D-VT-010), VT Rep. R. Scott "Scott" Campbell (D-VT-016) | Climate, Energy | Building Decarbonization, Emerging Energy Technologies | Geothermal | Introduced or Prefiled |
| HB0600: An act relating to appliance efficiencyView Source | Vermont | VT Rep. Kathleen James (D-VT-010) | Climate | Building Decarbonization | Appliance Standards | Introduced or Prefiled |
| SB0191: An act relating to appliance efficiencyView Source | Vermont | VT Sen. Anne Watson (D-VT-011) | Climate | Building Decarbonization | Appliance Standards | Introduced or Prefiled |
No matching bills.
Stay Updated on This Issue
Subscribe to stay updated on policy developments that deal with this issue, and/or others.
Related Resources

Building Decarbonization Fact Sheet
Decarbonized buildings incorporate energy efficiency upgrades, electrification, and design elements which can drastically lower U.S. energy demand while providing benefits such as cost savings, carbon pollution reduction, and improved indoor air quality. Commercial and residential buildings account for ~13% of U.S. emissions, largely due to burning gas, diesel, or heating oil. States that are proactive about building codes and standards can reduce emissions while creating jobs in retrofitting and weatherization.

Building Decarbonization Policy Options
Decarbonized buildings incorporate energy efficiency upgrades, electrification, and design elements which can drastically lower U.S. energy demand while providing benefits such as cost savings, carbon pollution reduction, and improved indoor air quality. Commercial and residential buildings account for ~13% of U.S. emissions, largely due to burning gas, diesel, or heating oil. States that are proactive about building codes and standards can reduce emissions while creating jobs in retrofitting and weatherization.
Online Resources
A report on the many incentives local governments can offer to encourage private development of green buildings.
An overview of Building Performance Standards and their benefits.
This report synthesizes the last two decades of research and offers recommendations for policymakers, researchers, health care professionals, and the public to work swiftly to mitigate the health risks associated with gas stoves.
This document lists USGBC's top resources for state legislators for easy reference.
What Members Say
“In 2023, I introduced bills requiring new residential construction to be EV / PV ready and to install PV on new developments over 10 units. NEC gave me information immediately upon request about what had been done or tried in other states. These bills elevated the conversation about renewable energy and new construction.”

Representative Lisa Marten
Hawaii
News & Events
2026 Energy Affordability Leaders Summit
Join NEC in Philadelphia, Pennsylvania, from December 6-9 for a convening of energy affordability leaders.

2026 MRLC Forum Recap
State legislators from across seven states convened in Jackson, Mississippi, for the 2026 Mississippi River Legislative Caucus (MRLC) Forum, where they explored how to support one of the most economically and socially consequential waterways.

Legislators from 43 States and Territories Oppose USDA’s Effort to Rescind the “Roadless Rule”
A bipartisan group of 232 state legislators from 43 states and territories submitted a formal comment letter to the U.S. Department of Agriculture (USDA) opposing the proposed rescission of the Roadless Area Conservation Rule (the “Roadless Rule”).
Subscribe to the National Environmental Caucus Newsletter
Stay up to date on upcoming events, opportunities to expand your network, and the latest environmental policy trends from across the U.S.



