Biodiversity
The loss of biodiversity threatens human, environmental, and wildlife health by reducing ecosystem services such as zoonotic disease buffering, water filtration, pollination, soil replenishment, provisioning of game species, and recreational opportunities.

Overview
One million species are facing extinction according to the 2019 Intergovernmental Science-Policy Platform on Biodiversity and Ecosystem Services report, due to habitat destruction, overexploitation of wildlife, climate change, the introduction of invasive species, and pollution. The loss of biodiversity threatens human, environmental, and wildlife health by reducing ecosystem services such as zoonotic disease buffering, water filtration, pollination, soil replenishment, provisioning of game species, and recreational opportunities. Biodiversity loss also disproportionately affects people of color, low-income, and tribal communities who have been systematically targeted with harmful environmental policies and excluded from conservation efforts.
Key Facts
1 million species are threatened with extinction while 75% of all land and 66% of aquatic environments are being severely degraded.
Populations of mammals, birds, fish, amphibians, and reptiles have declined by an average of 68% with the US alone losing 3 billion birds since 1970.
The five main drivers of biodiversity loss are habitat destruction, overexploitation of wildlife, climate change, the introduction of invasive species, and pollution.
Current Legislation
- No matches.
- No matches.
Filters: 0
| AB2787: Water, parks, and wildlife: omnibus bill.View Source | California | Wildlife, Water | Biodiversity, Invasive Species | Passed Original Chamber | ||
| SB575: California Sea Otter Voluntary Tax Contribution Fund.View Source | California | CA Sen. John Laird (D-CA-017) | Wildlife, Water, Land | Biodiversity | Sent to Executive | |
| SB9: AN ACT TO AMEND TITLE 7 OF THE DELAWARE CODE RELATING TO THE PROTECTION OF WETLANDS.View Source | Delaware | DE Sen. Stephanie Hansen (D-DE-010) | Wildlife, Oceans, Water | Biodiversity, Flood Resilience, Nature Based Solutions, Sustainable Agriculture & Water | Eelgass, Seagrass, Ocean Biodiversity Protection | Effective |
| S.B.3253: RELATING TO CONSERVATION.View Source | Hawaii | HI Sen. Chris Lee (D-HI-025) | Wildlife, Water, Land | Biodiversity, Invasive Species | Effective | |
| SB1305: Wildlife: bears.View Source | California | CA Sen. Laura Richardson (D-CA-035) | Wildlife, Water, Land | Biodiversity, Wildlife Coexistence | Passed Original Chamber | |
| AB1548: Conservation: the Monterey Bay Area Stewardship Authority.View Source | California | CA Assemb. Gail Pellerin (D-CA-028) | Wildlife, Land | Biodiversity | Ocean Biodiversity Protection | Passed Original Chamber |
| A.10004D: CAPITAL PROJECTS BUDGETView Source | New York | Wildlife, Water, Land | Biodiversity | Enacted | ||
| HB26-1230: Extend Conservation Easement Tax CreditView Source | Colorado | CO Sen. Dylan Roberts (D-CO-008), CO Rep. Elizabeth Velasco (D-CO-057), CO Sen. Barbara "Barb" Kirkmeyer (R-CO-023), CO Rep. Matthew Martinez (D-CO-062) | Wildlife, Water, Land | Biodiversity | Enacted | |
| S.9004D: CAPITAL PROJECTS BUDGETView Source | New York | Wildlife, Water, Land | Biodiversity | Introduced or Prefiled | ||
| HB891: MTR VEHICLE/LICEN PLATES: Provides for wildlife special prestige license plates (EN SEE FISC NOTE GF EX)View Source | Louisiana | LA Rep. Jacob Landry (R-LA-049) | Wildlife, Water | Biodiversity | Effective | |
| H.R.66: A Resolution directing the Legislative Budget and Finance Committee, in consultation with taxonomists, biologists and other interested persons, to conduct a study and issue a report on wild native ter restrial invertebrate management.View Source | Pennsylvania | PA Rep. Chris Pielli (D-PA-156) | Land, Water, Wildlife | Biodiversity, Endangered Species | Enacted | |
| A.1873: Requires DEP to prioritize funding for certain projects for acquisition of lands for recreation and conservation purposes and certain environmental infrastructure projects that include, or allow for, flood mitigation projects.View Source | New Jersey | NJ Assemb. William Spearman (D-NJ-005), NJ Assemb. Clinton Calabrese (D-NJ-036), NJ Assemb. James "Jim" Kennedy (D-NJ-022) | Wildlife, Water, Land | Biodiversity, Flood Resilience, Sustainable Agriculture & Water | Passed Original Chamber | |
| S.C.R.100: CONVENING A WORKING GROUP TO ESTABLISH A NONPROFIT ORGANIZATION RECOGNIZED BY THE STATE TO SUPPORT SANCTUARIES AND OTHER CONSERVATION-RELATED INITIATIVES FOR ENDANGERED AND OTHER SPECIES.View Source | Hawaii | HI Sen. Chris Lee (D-HI-025) | Wildlife | Biodiversity | Enacted | |
| H.B.0578: Fish and Wildlife - Endangered and Threatened Species and Migratory Birds - Regulations, Lists, Petitions, Essential Habitats, and TakingsView Source | Maryland | MD Del. Julie Palakovich Carr (D-MD-017) | Wildlife, Land | Biodiversity, Endangered Species | Ocean Biodiversity Protection | Enacted |
| S.1833A: Enacts the "harmful algal bloom monitoring and prevention act"View Source | New York | NY Sen. Rachel May (D-NY-048) | Wildlife, Oceans, Land | Biodiversity, Ocean Acidification | Ocean Biodiversity Protection | Passed Original Chamber |
| HB112: Mammalian wildlife; separation and hybridization prohibited, exceptions.View Source | Virginia | VA Del. Amy Laufer (D-VA-055) | Wildlife, Water, Land | Biodiversity, Wildlife Trafficking | Effective | |
| SB344: Mammalian wildlife; separation and hybridization prohibited, exceptions.View Source | Virginia | VA Sen. Jennifer Boysko (D-VA-038) | Wildlife, Water, Land | Biodiversity, Wildlife Trafficking | Effective | |
| S.C.R.170: ENCOURAGING THE ESTABLISHMENT OF A PARTNERSHIP WITH AOTEAROA NEW ZEALAND TO ADVANCE BIOSECURITY, CONSERVATION, PROTECTION OF ENDANGERED SPECIES, AND OTHER ISSUES OF MUTUAL CONCERN.View Source | Hawaii | HI Sen. Chris Lee (D-HI-025) | Wildlife | Biodiversity | Enacted | |
| S.R.888: Voluntary Conservation EasementsView Source | South Carolina | SC Sen. George "Chip" Campsen (R-SC-043) | Wildlife, Water, Land | Biodiversity | Effective | |
| H.B.1553: RELATING TO HABITAT CONSERVATION PLANS.View Source | Hawaii | HI Rep. David Tarnas (D-HI-008) | Wildlife, Water, Land | Biodiversity | Passed Second Chamber | |
| HB549: Trees; conservation and replacement during development process in certain localities, report.View Source | Virginia | VA Del. Patrick Hope (D-VA-001) | Wildlife, Water, Land | Biodiversity | Effective | |
| SB589: Trees; conservation and replacement during development process in certain localities, report.View Source | Virginia | VA Sen. Saddam Salim (D-VA-037) | Wildlife, Water, Land | Biodiversity | Effective | |
| S.R.186: A RESOLUTION endorsing the Ohio River Restoration Program Act to support clean water, healthy fish and wildlife populations, economic development, and expanded recreation opportunities in the Commonwealth of Kentucky.View Source | Kentucky | KY Sen. Shelley "Funke" Frommeyer (R-KY-024) | Wildlife | Biodiversity | Effective | |
| H.B.1949: RELATING TO THE GREEN FEE.View Source | Hawaii | HI Rep. Adrian Tam (D-HI-024) | Wildlife, Water, Land | Biodiversity | Passed Original Chamber | |
| S.9628: Authorizes the use of funds from Peconic Bay region community preservation funds for the acquisition of waterfront conservation easements for maritime industries and heritageView Source | New York | NY Sen. Anthony Palumbo (R-NY-001) | Wildlife, Oceans | Biodiversity, Blue Economy, Fisheries and Aquaculture | Blue Economy, Ocean Biodiversity Protection | Introduced or Prefiled |
| S.C.R.123: Rangelands and pastoralistsView Source | Idaho | ID Rep. Jerald Raymond (R-ID-031), ID Sen. Van Burtenshaw (R-ID-031) | Wildlife, Water | Biodiversity | Effective | |
| H.B.376: Land Management Funding AmendmentsView Source | Utah | UT Sen. Scott Sandall (R-UT-001), UT Rep. Carl Albrecht (R-UT-070) | Wildlife, Water, Land | Biodiversity | Effective | |
| H.B.2618: RELATING TO THE ENVIRONMENT.View Source | Hawaii | HI Rep. Nicole Lowen (D-HI-007) | Wildlife, Water, Land | Biodiversity | Passed Original Chamber | |
| HB1738: Holidays and Days of Special Observance - As enacted, designates the month of April as "Tennessee Native Plant Month." - Amends TCA Title 15, Chapter 2. HB1738 has been assigned <a href="https://publications.tnsosfiles.com/acts/114/pub/pc0588.pdf">Public Chapter Number 588</a> by the Secretary of State. Conference Committee ReportsView Source | Tennessee | TN Rep. Greg Vital (R-TN-029) | Wildlife, Water, Land | Biodiversity | Effective | |
| SB3081: An Act Relating To Agriculture And Forestry -- Old Growth Forest Protection Act (Enacts The Old Growth Forest Protection Act To Provide Protection For State-Owned Forestland In Their Natural State Prohibiting Extractive Logging And Clearcutting In Any Forest On State-Owned Land.)View Source | Rhode Island | RI Sen. Robert Britto (D-RI-018) | Wildlife, Water | Biodiversity | Introduced or Prefiled | |
| H5005: An Act to protect water and natureView Source | Massachusetts | Wildlife, Water, Land | Biodiversity | Introduced or Prefiled | ||
| S.B.3201: RELATING TO CORAL REEF RESILIENCE.View Source | Hawaii | HI Sen. Chris Lee (D-HI-025) | Wildlife, Land | Biodiversity | Ocean Biodiversity Protection | Passed Original Chamber |
| SB2009: Naming and Designating - As introduced, designates the bog turtle as an official state reptile. - Amends TCA Section 4-1-321. Conference Committee ReportsView Source | Tennessee | TN Sen. Sara Kyle (D-TN-030) | Wildlife, Water, Land | Biodiversity | Passed Original Chamber | |
| HB754: WILDLIFE & FISHERIES: Creates sanctuaries on Lake Pontchartrain (OR NO IMPACT See Note)View Source | Louisiana | LA Rep. Kimberly "Kim" Coates (R-LA-073) | Wildlife, Water | Biodiversity | Introduced or Prefiled | |
| HF4061: Availability of appropriation for a grant to expand Minnesota's wild elk population and range extended.View Source | Minnesota | MN Rep. Liish Kozlowski (D-MN-008B) | Wildlife, Water | Biodiversity | Introduced or Prefiled | |
| HB1148: Income tax; donation of real property for conservation purposes; revise tax creditsView Source | Georgia | GA Rep. Chas Cannon (R-GA-172) | Wildlife, Water, Land | Biodiversity | Passed Original Chamber | |
| L.R.298C.A.: Constitutional amendment to create requirements for the use of the Nebraska Environmental Trust FundView Source | Nebraska | NE Sen. Tom Brandt (NE-032) | Wildlife, Water, Land | Biodiversity | Out of Committee | |
| HB 2140: Exempting land classified under current use that is sold or transferred to a governmental entity from additional tax in certain circumstances.View Source | Washington | WA Rep. Sam Low (R-WA-039) | Wildlife, Water, Land | Biodiversity | Passed Original Chamber | |
| SB519: Land and urban areas; DCR shall assess how best to achieve permanent conservation by 2036, report.View Source | Virginia | VA Sen. R. Creigh "Creigh" Deeds (D-VA-011) | Wildlife, Water, Land | Biodiversity | Passed Original Chamber | |
| HJR40: Supporting Sustainable AlaskaView Source | Alaska | AK Rep. Rebecca "Becky" Schwanke (R-AK-036) | Wildlife, Oceans, Land | Biodiversity, Fisheries and Aquaculture | Fisheries Committees and Councils, Ocean Biodiversity Protection, Aquaculture | Introduced or Prefiled |
| H.B.1579: RELATING TO LIGHT POLLUTION.View Source | Hawaii | HI Rep. David Tarnas (D-HI-008) | Wildlife, Water, Land | Biodiversity | Out of Committee | |
| S.B.2979: RELATING TO COMMUNITY CO-MANAGEMENT AGREEMENTS.View Source | Hawaii | HI Sen. Chris Lee (D-HI-025) | Wildlife, Water, Land | Biodiversity | Out of Committee | |
| HB186: Tax Credit For Conveyance Of PropertyView Source | New Mexico | NM Rep. Susan Herrera (D-NM-041), NM Rep. Rebecca Dow (R-NM-038), NM Sen. Roberto "Bobby" Gonzales (D-NM-006) | Wildlife, Water, Land | Biodiversity | Out of Committee | |
| H.B. 805: Land preservation; maximum amount of increase of tax credits.View Source | Virginia | VA Del. Betsy Carr (D-VA-078) | Wildlife, Water, Land | Biodiversity | Introduced or Prefiled | |
| L.R.340: Recognize 2026 as the United Nations International Year of Rangelands and Pastoralists in solidarityView Source | Nebraska | NE Sen. Mike Jacobson (NE-042) | Wildlife, Water, Land | Biodiversity | Effective | |
| H.653: Wildlife relocationView Source | Idaho | Wildlife, Water, Land | Biodiversity | Introduced or Prefiled | ||
| H.5068: Study OrderView Source | Massachusetts | Wildlife, Water, Land | Biodiversity | Out of Committee | ||
| HB1851: Naming and Designating - As introduced, designates the bog turtle as an official state reptile. - Amends TCA Section 4-1-321. Conference Committee ReportsView Source | Tennessee | TN Rep. Justin Jones (D-TN-052) | Wildlife, Water, Land | Biodiversity | Out of Committee | |
| S.B.2606: RELATING TO WILDLIFE.View Source | Hawaii | HI Sen. Donovan Dela Cruz (D-HI-017) | Wildlife, Water, Land | Biodiversity | Introduced or Prefiled | |
| H.B.1927: RELATING TO THE HAWAII STATE PLANNING ACT.View Source | Hawaii | HI Rep. Lisa Marten (D-HI-051) | Wildlife, Water, Land | Biodiversity | Out of Committee | |
| SR695: Georgia Aquarium; commendView Source | Georgia | GA Sen. Sonya Halpern (D-GA-039) | Wildlife, Water, Land | Biodiversity | Effective | |
| HR1261: 2026 as the Year of the Georgia Birding Trail; commendView Source | Georgia | GA Rep. Debbie Buckner (D-GA-137) | Wildlife, Water, Land | Biodiversity | Effective | |
| H.R.5103: Recognize the importance of conservation easementsView Source | South Carolina | SC Rep. Bruce Bannister (R-SC-024) | Wildlife, Water, Land | Biodiversity | Effective | |
| SR0529: Congrats-Citizens for Conserv.View Source | Illinois | IL Sen. Darby Hills (R-IL-026) | Wildlife, Water, Land | Biodiversity | Enacted | |
| HB 2267: Concerning urban forest management ordinances.View Source | Washington | WA Rep. Davina Duerr (D-WA-001) | Climate, Wildlife, Water, Land | Biodiversity, Climate Adaptation | Out of Committee | |
| HB 2620: Restoring collaboration in the forest practices rule-making process for the benefit of long-term protection of natural resources and the forest products industry.View Source | Washington | WA Rep. Tom Dent (R-WA-013) | Wildlife, Water, Land | Biodiversity | Introduced or Prefiled | |
| H.B. 1126: Native migratory fish; protection.View Source | Virginia | VA Del. Nadarius Clark (D-VA-084) | Wildlife, Oceans, Water, Land | Biodiversity, Fisheries and Aquaculture | Fisheries Committees and Councils | Introduced or Prefiled |
| S.B.2978: RELATING TO CONSERVATION BANKING.View Source | Hawaii | HI Sen. Chris Lee (D-HI-025) | Wildlife, Water, Land | Biodiversity | Introduced or Prefiled | |
| H.B. 995: Trees; conservation of during land development process in Planning District 8 minimum tree canopy.View Source | Virginia | VA Del. Holly Seibold (D-VA-012) | Wildlife, Water, Land | Biodiversity | Introduced or Prefiled | |
| H.B.1735: RELATING TO CRUELTY TO ANIMALS.View Source | Hawaii | HI Rep. Luke Evslin (D-HI-016) | Wildlife, Water, Land | Biodiversity, Invasive Species | Introduced or Prefiled | |
| SB 5983: Exempting land classified under current use that is sold or transferred to a governmental entity from additional tax in certain circumstances.View Source | Washington | WA Sen. Marko Liias (D-WA-021) | Wildlife, Water, Land | Biodiversity | Out of Committee | |
| SB 6272: Concerning the design and operation of buildings to protect birds.View Source | Washington | WA Sen. Marko Liias (D-WA-021) | Wildlife, Water, Land | Biodiversity | Introduced or Prefiled | |
| S.B.246: RELATING TO CORAL REEFS.View Source | Hawaii | HI Sen. Mike Gabbard (D-HI-021) | Wildlife, Land | Biodiversity | Ocean Biodiversity Protection | Introduced or Prefiled |
| S.B.1550: RELATING TO TREES.View Source | Hawaii | HI Sen. Mike Gabbard (D-HI-021) | Wildlife, Land, Energy | Biodiversity, Outdoor Engagement | Community Nature Access | Introduced or Prefiled |
| J.1372: Memorializing Governor Kathy Hochul to proclaim 8:30 PM - 9:30 PM on March 28, 2026, as Earth Hour in the State of New YorkView Source | New York | NY Sen. Roxanne Persaud (D-NY-019) | Wildlife, Water, Land | Biodiversity | Enacted | |
| J.1440: Memorializing Governor Kathy Hochul to proclaim June 5, 2026, as World Environment Day in the State of New YorkView Source | New York | NY Sen. Roxanne Persaud (D-NY-019) | Wildlife, Water, Land | Biodiversity | Enacted | |
| A.9437: Relates to the department of environmental conservation's regulation of crabsView Source | New York | NY Assemb. Deborah Glick (D-NY-066) | Wildlife, Oceans, Land | Biodiversity, Fisheries and Aquaculture | Ocean Biodiversity Protection, Shellfish | Out of Committee |
| S.662: Establishes various programs in DEP concerning management of publicly owned forested land; appropriates $60 million.View Source | New Jersey | NJ Sen. John McKeon (D-NJ-027), NJ Sen. Bob Smith (D-NJ-017) | Wildlife, Water, Land | Biodiversity | Introduced or Prefiled | |
| S.1383: Requires DEP to prioritize funding for certain projects for acquisition of lands for recreation and conservation purposes and certain environmental infrastructure projects that include, or allow for, flood mitigation projects.View Source | New Jersey | NJ Sen. Joseph "Joe" Lagana (D-NJ-038), NJ Sen. Linda Greenstein (D-NJ-014) | Wildlife, Water, Land | Biodiversity | Introduced or Prefiled | |
| AB633: Relating to: the rights of Devil’s Lake State Park and providing a penalty. (FE)View Source | Wisconsin | WI Rep. Ryan Clancy (D-WI-019), WI Rep. Deb Andraca (D-WI-023), WI Rep. Francesca Hong (D-WI-076), WI Rep. Lee Snodgrass (D-WI-052), WI Rep. Russell Goodwin (D-WI-012), WI Rep. Supreme "Moore" Moore Omokunde (D-WI-017), WI Rep. Ann Roe (D-WI-044), WI Rep. Shelia Stubbs (D-WI-078), WI Rep. Darrin Madison (D-WI-010), WI Rep. Angelito Tenorio (D-WI-014), WI Rep. Brienne Brown (D-WI-043), WI Rep. Karen DeSanto (D-WI-040), WI Rep. Joan Fitzgerald (D-WI-046), WI Rep. Sequanna Taylor (D-WI-011), WI Rep. Priscilla Prado (D-WI-009), WI Rep. Margaret Arney (D-WI-018), WI Rep. Angelina Cruz (D-WI-062), WI Rep. Christian Phelps (D-WI-093), WI Rep. Tara Johnson (D-WI-096), WI Rep. Ben DeSmidt (D-WI-065), WI Rep. Vincent "Vinnie" Miresse (D-WI-071), WI Rep. Lori Palmeri (D-WI-054) | Wildlife, Water, Land | Biodiversity | Introduced or Prefiled | |
| SB613: Relating to: the rights of Devil’s Lake State Park and providing a penalty. (FE)View Source | Wisconsin | WI Sen. Chris Larson (D-WI-007) | Wildlife, Water, Land | Biodiversity | Introduced or Prefiled | |
| H4591: to create a Merrimack River CollaborativeView Source | Massachusetts | Wildlife, Water, Land | Biodiversity | Out of Committee | ||
| H.C.R.149: REQUESTING THE DEPARTMENT OF LAND AND NATURAL RESOURCES TO CONVENE A WORKING GROUP TO ASSESS ENVIRONMENTAL AND CONSERVATION INITIATIVES NEEDED TO TRANSITION VOLCANO, HAWAII, INTO A BIOSPHERE AREA THAT PROMOTES ENVIRONMENTAL SUSTAINABILITY AND COMMUNITY WELL-BEING AND COMPLEMENTS THE NEIGHBORING HAWAIIAN ISLANDS BIOSPHERE RESERVE.View Source | Hawaii | HI Rep. Jeanne Kapela (D-HI-005) | Wildlife, Water, Land | Biodiversity | Passed Original Chamber | |
| H.B.975: RELATING TO CARBON SEQUESTRATION INCENTIVES.View Source | Hawaii | HI Rep. Nicole Lowen (D-HI-007) | Wildlife, Water, Land | Biodiversity, Soil Health, Sustainable Agriculture, Sustainable Agriculture & Water | Sustainable Agriculture | Out of Committee |
No matching bills.
Stay Updated on This Issue
Subscribe to stay updated on policy developments that deal with this issue, and/or others.
Related Resources

A National Strategy for the Biodiversity Crisis Fact Sheet
One million species are facing extinction according to the 2019 Intergovernmental Science-Policy Platform on Biodiversity and Ecosystem Services report, due to habitat destruction, overexploitation of wildlife, climate change, introduction of invasive species and pollution. The loss of biodiversity threatens human, environmental, and wildlife health by reducing ecosystem services such as: zoonotic disease buffering, water filtration, pollination, soil replenishment, provisioning of game species, and recreational opportunities. Biodiversity loss also disproportionately affects people of color, low-income and tribal communities who have been systematically targeted with harmful environmental policies and excluded from conservation efforts.

Urban Biodiversity Fact Sheet
Over 80% of Americans live in urban areas, where daily encounters with biodiversity such as birds, insects, plants, and other species shape how most people experience nature. This urban biodiversity isn’t just a pleasant feature — it’s vital to public health. Diverse ecosystems in cities help control diseases like West Nile Virus and Lyme Disease, support pollination, reduce heat emergencies, and improve air and water quality. Access to biodiverse green spaces also boosts mental health and fosters a stronger sense of community and well-being. Yet, these benefits are not equitably shared: low-income neighborhoods often lack the biodiversity and green space needed to support healthy, resilient communities.

Outdoor Policy as Nature-Based Solutions
Nature-based solutions (NbS), sometimes called engineering with nature, build resilience by learning from and designing with natural landscapes and ecosystems. Nature-based solutions often cost less than traditional infrastructure and offer improved disaster resilience, green jobs, increased property values, economic growth, greenspace equity, and improved public health. Environmentally-committed outdoor policy promotes and builds on nature-based solutions.
Online Resources

Biodiversity and Environmental Justice
Marginalized and underserved communities across the globe are facing disproportionate threats from the loss of nature, and are leading efforts to conserve and restore biodiversity. Biodiversity solutions should center the perspectives and inclusion of tribal communities, low-income communities, people of color, and other marginalized groups.
80% of the Earth’s Biodiversity
Indigenous peoples currently protect 80% of the Earth’s biodiversity, despite comprising less than 5% of the world’s population. Within the United States, combining all federally recognized tribal land and land co-managed by states and tribes would constitute the fifth largest state in the United States. (worldwildlife.org)
Disparate Impacts of Biodiversity Loss
70% of the world's population living in poverty currently depend on natural resources for all or part of their livelihoods, and therefore are disproportionately impacted by declines in biodiversity and ecosystem services. (un.org)
Urban Biodiversity Justice
Restoring and conserving biodiversity in urban areas can help address systemic environmental injustices by increasing access to green spaces, and reducing the impacts of extreme heat and pollution. (washington.edu)
What Members Say
“All states approach land and water conservation differently. Facilitating connections among policymakers, via Zoom and in person, NEC allows us to share and learn from one another while embracing our differences. It’s critical, as we set goals for conserving and restoring our lands and waters for future generations, that no matter the approach each state takes to achieving those goals, biodiversity remains the focus. Working together we can build state policies with integrity.”

Representative Amy Sheldon
Vermont
News & Events
2026 Energy Affordability Leaders Summit
Join NEC in Philadelphia, Pennsylvania, from December 6-9 for a convening of energy affordability leaders.

2026 MRLC Forum Recap
State legislators from across seven states convened in Jackson, Mississippi, for the 2026 Mississippi River Legislative Caucus (MRLC) Forum, where they explored how to support one of the most economically and socially consequential waterways.

Legislators from 43 States and Territories Oppose USDA’s Effort to Rescind the “Roadless Rule”
A bipartisan group of 232 state legislators from 43 states and territories submitted a formal comment letter to the U.S. Department of Agriculture (USDA) opposing the proposed rescission of the Roadless Area Conservation Rule (the “Roadless Rule”).
Subscribe to the National Environmental Caucus Newsletter
Stay up to date on upcoming events, opportunities to expand your network, and the latest environmental policy trends from across the U.S.







